DESCRIPTION
DESCRIPTION
Sail Slug
Our Part # ALL-A1058 | Mfr. Part # A1058
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Breaking load | 661.39 lb | 300 kg |
| Compatible with | A.349 / A1049 | |
| Maximum working load | 9 27/32 in | 250 mm |
| Weight | 0.02 lb | 10 g |
| X | 1 49/64 in | 45 mm |
| Y1 | 1 13/64 in | 30.75 mm |
| Y2 | 11/64 in | 4.23 mm |
| Z1 | 9/32 in | 7.3 mm |
| Z2 | 7/32 in | 5.75 mm |

