To order a Harken MKIV jib furler correctly you need four things: the right furler type (MKIV for racing/performance or MKIV Ocean for cruising), the correct unit size (based on boat length, headstay length and clevis-pin diameter), the matching toggle/link-plate assembly, and any extra foil sections your headstay requires. Getting these four choices right the first time means the unit bolts straight to your stay and furls smoothly from day one.
Harken MKIV vs. MKIV Ocean at a glance
| Feature | MKIV | MKIV Ocean |
|---|---|---|
| Best for | Racers & performance cruisers | Cruisers |
| Design priority | Strong, lightweight, aerodynamic | Strength, longevity, ease of use |
| Construction | Free-rolling performance unit | Hard-coat-anodized, UV-stabilized aluminum |
| Bearings | Torlon® ball bearings, no lubrication | Multiple rows of Torlon® ball bearings, no lubrication |
| Foil | Racing-oriented foil | Single-groove foil |
| Unit sizes | Unit 0 - Unit 4 | Unit 0 - Unit 3 |
What is a Harken MKIV jib furler and how does it work?
A genoa roller furling system furls a sailboat's headsail by rolling the sail around the stay. Modern furlers use a plastic or aluminum foil section that protects the cable or rod stay and the sail while making furling easier. The Harken MKIV is a free-rolling furler that lets racers and cruisers quickly furl and reef from the safety of the cockpit while maintaining great sail shape and optimal speed.
The MKIV Ocean shares the same quality as the racing MKIV but leaves out features cruisers don't need. It is built from hard-coat-anodized, UV-stabilized aluminum and uses multiple rows of Torlon® ball bearings to minimize friction, so pulling the furling line is far less physical. The bearings require no lubrication and the unit runs a single-groove foil for straightforward sail handling.
How do I select the right MKIV unit size?
Once you know the furler type for your sailing style, select the unit size using three factors: typical boat length, headstay length and clevis-pin diameter. The tables below list Harken's part numbers for each size.
| MKIV Furler | Harken Part No. | Typical Boat Length | Headstay Length | Clevis Pin Diameter | |||
|---|---|---|---|---|---|---|---|
| m. | ft. | m. | ft. | mm. | in. | ||
| Unit 0 | 7410.1 | 6.5 - 9.1 | 22' - 30' | 11.77 - 13.9 | 38' 7'' - 45' 7'' | 11.1 | 7/16'' |
| Unit 1 | 7411.10 | 8.5 - 11 | 28' - 36' | 13.99 - 16.12 | 45' 11'' - 52' 11'' | 12.7 - 15.9 | 1/2'' - 5/8'' |
| Unit 2 | 7412.10 | 10 - 14.2 | 35' - 46' | 18.38 - 20.51 | 60' 4'' - 67' 4'' | 15.9 - 19.1 | 5/8'' - 3/4'' |
| Unit 3 | 7413.10 | 13.7 - 18.3 | 45' - 60' | 22.76 - 24.89 | 74' 8'' - 81' 8'' | 19.1 - 22.2 | 3/4'' - 7/8'' |
| Unit 4 | 7414.10 | 19.8 - 24.4 | 65' - 80' | 22.88 - 27.15 | 75' 1'' - 89' 1'' | 22.2 - 28.57 | 7/8'' - 1 1/8'' |
| MKIV Ocean Furler | Harken Part No. | Typical Boat Length | Headstay Length | Clevis Pin Diameter | |||
|---|---|---|---|---|---|---|---|
| m. | ft. | m. | ft. | mm. | in. | ||
| Unit 0 | 7510.10 | 6.5 - 9.1 | 22' - 30' | 11.77 - 13.9 | 38' 7'' - 45' 7'' | 11.1 | 7/16'' |
| Unit 1 | 7511.10 | 8.5 - 11 | 28' - 36' | 13.99 - 16.12 | 45' 11'' - 52' 11'' | 12.7 - 15.9 | 1/2'' - 5/8'' |
| Unit 2 | 7512.10 | 10 - 14.2 | 35' - 46' | 18.38 - 20.51 | 60' 4'' - 67' 4'' | 15.9 - 19.1 | 5/8'' - 3/4'' |
| Unit 3 | 7513.10 | 13.7 - 18.3 | 45' - 60' | 22.76 - 27.03 | 74' 8'' - 88' 8'' | 19.1 - 22.2 | 3/4'' - 7/8'' |
Do I need any additional foil sections?
If you cannot remove your headstay to measure it, use the "I" and "J" rig dimensions from your boat to determine the headstay length. If your current headstay is longer than the furler's standard length, order additional foil and a connector. One or two extra foils and connectors may be necessary in some cases. Each extra luff-foil extrusion measures 2.13 m (7 ft).
Which toggle and link plate should I choose?
The furler attaches to the boat at the clevis pin. Select the toggle assembly that suits your setup and choose between short or long link plates - use a short toggle for maximum luff length. The table below lists the toggle and link-plate part numbers by model, unit and clevis-pin size.
| Model | Unit | Harken Part No. | Description | Clevis Pin | |
|---|---|---|---|---|---|
| mm. | in. | ||||
| MKIV | 1 | 7311.20 1/2 | Jaw/jaw | 12.7 | 1/2 |
| 7311.21 1/2 | Long link plate w/toggle | 12.7 | 1/2 | ||
| 7311.21 5/8 | Long link plate w/toggle | 15.9 | 5/8 | ||
| 2 | 7311.20 5/8 | Jaw/jaw | 15.9 | 5/8 | |
| 7312.21 5/8 | Long link plate w/toggle | 15.9 | 5/8 | ||
| 7312.21 3/4 | Long link plate w/toggle | 19.1 | 3/4 | ||
| 3 | 7413.20 3/4 | Jaw/jaw w/short link plate | 19.1 | 3/4 | |
| 7413.20 7/8 | Jaw/jaw w/short link plate | 22.2 | 7/8 | ||
| 7313.21 3/4 | Long link plate w/toggle | 19.1 | 3/4 | ||
| 7313.21 7/8 | Long link plate w/toggle | 22.2 | 7/8 | ||
| 4 | 7414.20 7/8 | Jaw/jaw w/short link plate | 22.2 | 7/8 | |
| 7414.20 1 | Jaw/jaw w/short link plate | 25.4 | 1 | ||
| 7414.20 1 1/8 | Jaw/jaw w/short link plate | 28.6 | 1 1/8 | ||
| MKIV Ocean | 1 | 7311.20 1/2 | Jaw/jaw | 12.7 | 1/2 |
| 7311.21 1/2 | Long link plate w/toggle | 12.7 | 1/2 | ||
| 7311.21 5/8 | Long link plate w/toggle | 15.9 | 5/8 | ||
| 2 | 7311.20 5/8 | Jaw/jaw | 15.9 | 5/8 | |
| 7312.21 5/8 | Long link plate w/toggle | 15.9 | 5/8 | ||
| 7312.21 3/4 | Long link plate w/toggle | 19.1 | 3/4 | ||
| 3 | 7413.20 3/4 | Jaw/jaw w/short link plates | 19.1 | 3/4 | |
| 7413.20 7/8 | Jaw/jaw w/short link plates | 22.2 | 7/8 | ||
| 7313.21 3/4 | Long link plate w/toggle | 19.1 | 3/4 | ||
| 7313.21 7/8 | Long link plate w/toggle | 22.2 | 7/8 | ||
| 7513.21 1 | Long link plate w/toggle | 25.4 | 1 | ||
| 7513.21 1 1/8 | Long link plate w/toggle | 28.6 | 1 1/8 | ||
| MKIV / MKIV Ocean | 0 | 7410.20 5/16 | Eye/jaw (reversible) | 7.9 | 5/16 |
| 7410.20 3/8 | Eye/jaw (reversible) | 9.5 | 3/8 | ||
| 7410.20 7/16 | Eye/jaw (reversible) | 11.1 | 7/16 | ||
| 1 | 7411.20 1/2 | Eye/jaw (reversible) | 12.7 | 1/2 | |
| 7311.20 5/8 | Stud/jaw* | 15.9 | 5/8 | ||
| 2 | 7412.20 5/8 | Eye/jaw (reversible) | 15.9 | 5/8 | |
| 7312.20 3/4 | Stud/jaw** | 19.1 | 3/4 | ||
*Thread ∅ ⅝-18 LH **Thread ∅ ¾-16 LH
What lead blocks and accessories should I add?
Harken recommends equipping every furling system with a ratchet lead-block kit. Furling lead blocks maintain tension on the line so the unit furls smoothly and easily. An outboard assembly routes the line outside the stanchions to keep the sidedecks clear, while inboard block assemblies are available for the bow pulpit, for handling two lines, for continuous-line furlers, or for cutter-rigged boats with two furlers.
Harken also offers halyard restrainers, installed on the mast near the top of the foil to hold the line against the mast and prevent halyard wrap when furling, and halyard deflectors, installed on the stay above the foil to keep the jib halyard and any additional halyards from wrapping around the foil. Stanchion-mount bases for Carbo and Classic blocks, prefeeders and snap shackles round out the hardware for fast sail changes.
Frequently asked questions
What is the difference between the Harken MKIV and MKIV Ocean?
The MKIV is built for racers and performance cruisers who want a strong, lightweight, aerodynamic unit, while the MKIV Ocean is engineered for cruisers with hard-coat-anodized aluminum and multiple rows of Torlon® ball bearings for durability and easy line handling.
What information do I need to size a Harken MKIV furler?
You need your typical boat length, your headstay length and your clevis-pin diameter. Match those three figures to the sizing tables to pick the correct unit (Unit 0 through Unit 4).
How do I measure my headstay if I can't take it down?
Use the "I" and "J" rig dimensions from your boat's specifications to estimate the headstay length without removing the stay.
When do I need extra foil sections?
Order additional foil and a connector whenever your headstay is longer than the furler's standard length. Each extra luff-foil extrusion measures 2.13 m (7 ft), and one or two extra sections may be required.
Which toggle gives the longest luff?
Use a short toggle to achieve maximum luff length; long link plates with a toggle are available when you need extra reach at the tack.
Do the Torlon bearings need lubrication?
No. Harken's Torlon® ball bearings require no lubrication, which keeps maintenance simple over the life of the furler.
Shop all Harken Genoa Furlers - MKIV & Ocean →