DESCRIPTION
DESCRIPTION
Lewmar introduces the worlds first compact stainless steel windlass for power and sail boats. The beautiful styled deck unit conceals a robust, reliable drive train, worm gearbox and splined shaft for maximum strength and control. Rope-chain or all-chain anchor rodes may be employed at the touch of a button, whilst the fully machined, low profile gypsy will keep your ropes in beautiful condition for years to come.
Our Part # LEW66910086143 | Mfr. Part # 66910086-143
FEATURES
FEATURES
- Rocker switch.
- Circuit breaker.
- Contactor and handle.
- Rope-chain gypsy.
- Manual override & chain release.
- Stylish Stainless Steel deck unit.
- Cone clutch for smooth, easy control.
- Drive Train- robust & reliable.
- Splined shaft.
- CE approved.
SIZING
SIZING
| Description | Metric | Imperial |
|---|---|---|
| Gypsy Number | 201 | 201 |
| Chain Description | 8.00 mm. Din. 766, 8.00 mm. ISO 4565 | 5/16 in. G40, 5/16 in. Campbell S4 |
| Rope Description | 12.00 - 14.00 mm. 3-Strand Hard Lay Up | 1/2 in. 3-Strand Hard Lay Up |
| B | 75.00 mm. | 3.00 in. |
| C | 189.00 mm. | 7 7/16 in. |
| D | 184.00 mm. | 7 1/4 in. |
| F | 276.00 mm. | 10 7/8 in. |
| G1 | 108.00 mm. | 4 1/4 in. |
| G2 | 214.00 mm. | 8 7/16 in. |
| H | 186.00 mm. | 7 5/16 in. |
| J | 185.00 mm. | 7 5/16 in. |
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Voltage | 12 V. | 12 V. |
| Motor Power Watts | 1600 W. | 1600 W. |
| Normal Current Draw | 125 A. | 125 A. |
| Max Pull | 2750.00 lb. | 1250.00 kg. |
| Maximum Line Speed | 82.00 ft./min. | 25.00 m./min. |
| Working Load | 668.00 lb. | 313.00 kg. |
| Weight Gypsy Only | 79.00 lb. | 36.00 kg. |

