DESCRIPTION
DESCRIPTION
Sailtec's cylinder are reliable, long-lasting and efficient; designed to pull (typically), push, or both with common applications such as backstays, forestays, outhauls and travelers.
Made of high-strength aluminum and T-316 stainless alloys, Molyguard bearing on the piston and the upper end to ensure cylinder and piston rod scoring does not occur while under side load and surfaces of hard anodized for greater corrosion resistance and to retain their attractive appearance for many years of service.
Our Part # STC10LC | Mfr. Part # -10LC
TECHNICAL INFORMATION
TECHNICAL INFORMATION
Piston Rod Size: 5/8 in / 15.9 mm
Tension at 5000 PSI: 4,750 lbs / 2,152 kg
Breaking Strength: 12,500 lbs / 5,660 kg
Cable/Wire Max. Size: 9/32 in / 7 mm
Gap & Pin: 1/2 in / 12.7 mm
Length Closed: 24.5 in / 621 mm
Length Open: 38 in / 965 mm
Stroke: 13.5 in / 343 mm
Sailtec Cylinder Specification Table
| Model | Piston Rod (in / mm) | Tension at 5000 PSI (lbs / kg) | Breaking Strength (lbs / kg) | Max. Wire (in / mm) | Gap & Pin (in / mm) | Length Closed (in / mm) | Length Open (in / mm) | Stroke (in / mm) |
|---|---|---|---|---|---|---|---|---|
| -08SC | 1/2" / 12.7 | 3,000 / 1,363 | 9,400 / 4,272 | 1/4" / 7 | 7/16" / 11.1 | 19" / 483 | 28" / 711 | 9" / 228 |
| -08LC | 1/2" / 12.7 | 3,000 / 1,363 | 9,400 / 4,272 | 1/4" / 7 | 7/16" / 11.1 | 23.1" / 587 | 36.1" / 918 | 13" / 330 |
| -10SC | 5/8" / 15.9 | 4,750 / 2,152 | 12,500 / 5,660 | 9/32" / 7 | 1/2" / 12.7 | 20.5" / 520 | 30" / 762 | 9.5" / 241 |
| -10LC | 5/8" / 15.9 | 4,750 / 2,152 | 12,500 / 5,660 | 9/32" / 7 | 1/2" / 12.7 | 24.5" / 621 | 38" / 965 | 13.5" / 343 |
| -12SC | 3/4" / 19 | 6,500 / 2,945 | 18,500 / 8,380 | 5/16" / 8 | 5/8" / 15.9 | 22" / 559 | 32" / 812 | 10" / 254 |
| -12LC | 3/4" / 19 | 6,500 / 2,945 | 18,500 / 8,380 | 5/16" / 8 | 5/8" / 15.9 | 26" / 660 | 40" / 1016 | 14" / 356 |
| -17SC | 3/4" / 19 | 8,750 / 3,963 | 22,500 / 10,200 | 3/8" / 9.6 | 5/8" / 15.9 | 23" / 584 | 33" / 838 | 10" / 254 |
| -17LC | 3/4" / 19 | 8,750 / 3,963 | 22,500 / 10,200 | 3/8" / 9.6 | 5/8" / 15.9 | 27" / 685 | 41" / 1041 | 14" / 356 |
| -22SC | 7/8" / 22 | 11,500 / 5,209 | 30,000 / 13,500 | 7/16" / 11.2 | 3/4" / 19 | 24.5" / 622 | 35.5" / 902 | 11" / 279 |
| -22LC | 7/8" / 22 | 11,500 / 5,209 | 30,000 / 13,500 | 7/16" / 11.2 | 3/4" / 19 | 29.5" / 749 | 45.5" / 1156 | 16" / 406 |
| -30SC | 1" / 25.4 | 20,600 / 9,332 | 40,000 / 18,000 | 1/2" / 12.7 | 7/8" / 22 | 28" / 711 | 39" / 991 | 11" / 279 |
| -30LC | 1" / 25.4 | 20,600 / 9,332 | 40,000 / 18,000 | 1/2" / 12.7 | 7/8" / 22 | 33.5" / 851 | 50" / 1270 | 16.5" / 419 |
| -40SC | 1" / 25.4 | 32,180 / 14,578 | 52,000 / 23,500 | 5/8" / 15.9 | 1" / 25.4 | 30" / 762 | 42" / 1067 | 12" / 304 |
| -40LC | 1" / 25.4 | 32,180 / 14,578 | 52,000 / 23,500 | 5/8" / 15.9 | 1" / 25.4 | 36" / 914 | 54" / 1372 | 19" / 482 |
| -60SC | 1-1/4" / 31.8 | 42,500 / 19,252 | 84,000 / 38,000 | 3/4" / 19 | 1-1/4" / 31.8 | 34.7" / 881 | 48.7" / 1237 | 14" / 356 |
| -60LC | 1-1/4" / 31.8 | 42,500 / 19,252 | 84,000 / 38,000 | 3/4" / 19 | 1-1/4" / 31.8 | 41.6" / 1056 | 62.6" / 1590 | 21" / 533 |
Data subject to change. Sizes up to -150 available — please contact us for a quote.
