We Ship Worldwide! | FREE SHIPPING! for US Continental orders over $145. Click for details.

Sailtec Backstay - Cylinder Adjuster Size -40 Standard for Sailboats - Pin: 1 in / 25.4 mm & Stroke: 12 in / 304 mm

SKU: STC40SC  |  Manuf. Code: -40SC
List Price:  $6,395.00 USD
$5,450.00 USD
15% off List Price. You save $945.
Price Match Guarantee Price Match Guarantee
Our Best Price Guarantee
  1. We Price Match against authorized dealers only, based on the total order cost (product + shipping).
  2. No auction sites
  3. No unauthorized sellers
  4. Item must be identical, new, and in stock
Found it cheaper? Chat with us to request a Price Match.

DESCRIPTION

Sailtec's cylinder are reliable, long-lasting and efficient; designed to pull (typically), push, or both with common applications such as backstays, forestays, outhauls and travelers.

Made of high-strength aluminum and T-316 stainless alloys, Molyguard bearing on the piston and the upper end to ensure cylinder and piston rod scoring does not occur while under side load and surfaces of hard anodized for greater corrosion resistance and to retain their attractive appearance for many years of service.

Our Part # STC40SC | Mfr. Part # -40SC

TECHNICAL INFORMATION

Piston Rod Size: 1 in / 25.4 mm
Tension at 5000 PSI: 32,180 lbs / 14,578 kg
Breaking Strength: 52,000 lbs / 23,500 kg
Cable/Wire Max. Size: 5/8 in / 15.9 mm
Gap & Pin: 1 in / 25.4 mm
Length Closed: 30 in / 762 mm
Length Open: 42 in / 1067 mm
Stroke: 12 in / 304 mm

Sailtec Cylinder Specification Table

ModelPiston Rod (in / mm)Tension at 5000 PSI (lbs / kg)Breaking Strength (lbs / kg)Max. Wire (in / mm)Gap & Pin (in / mm)Length Closed (in / mm)Length Open (in / mm)Stroke (in / mm)
-08SC1/2" / 12.73,000 / 1,3639,400 / 4,2721/4" / 77/16" / 11.119" / 48328" / 7119" / 228
-08LC1/2" / 12.73,000 / 1,3639,400 / 4,2721/4" / 77/16" / 11.123.1" / 58736.1" / 91813" / 330
-10SC5/8" / 15.94,750 / 2,15212,500 / 5,6609/32" / 71/2" / 12.720.5" / 52030" / 7629.5" / 241
-10LC5/8" / 15.94,750 / 2,15212,500 / 5,6609/32" / 71/2" / 12.724.5" / 62138" / 96513.5" / 343
-12SC3/4" / 196,500 / 2,94518,500 / 8,3805/16" / 85/8" / 15.922" / 55932" / 81210" / 254
-12LC3/4" / 196,500 / 2,94518,500 / 8,3805/16" / 85/8" / 15.926" / 66040" / 101614" / 356
-17SC3/4" / 198,750 / 3,96322,500 / 10,2003/8" / 9.65/8" / 15.923" / 58433" / 83810" / 254
-17LC3/4" / 198,750 / 3,96322,500 / 10,2003/8" / 9.65/8" / 15.927" / 68541" / 104114" / 356
-22SC7/8" / 2211,500 / 5,20930,000 / 13,5007/16" / 11.23/4" / 1924.5" / 62235.5" / 90211" / 279
-22LC7/8" / 2211,500 / 5,20930,000 / 13,5007/16" / 11.23/4" / 1929.5" / 74945.5" / 115616" / 406
-30SC1" / 25.420,600 / 9,33240,000 / 18,0001/2" / 12.77/8" / 2228" / 71139" / 99111" / 279
-30LC1" / 25.420,600 / 9,33240,000 / 18,0001/2" / 12.77/8" / 2233.5" / 85150" / 127016.5" / 419
-40SC1" / 25.432,180 / 14,57852,000 / 23,5005/8" / 15.91" / 25.430" / 76242" / 106712" / 304
-40LC1" / 25.432,180 / 14,57852,000 / 23,5005/8" / 15.91" / 25.436" / 91454" / 137219" / 482
-60SC1-1/4" / 31.842,500 / 19,25284,000 / 38,0003/4" / 191-1/4" / 31.834.7" / 88148.7" / 123714" / 356
-60LC1-1/4" / 31.842,500 / 19,25284,000 / 38,0003/4" / 191-1/4" / 31.841.6" / 105662.6" / 159021" / 533

Data subject to change. Sizes up to -150 available — please contact us for a quote.