Cruising
Mainsail Halyard
- Diameter
- 14 mm (9/16 in)
- Length
- 141 ft (43.0 m)
- Hardware
- Shackle
Available to order · 5 options
We Ship Worldwide! Shipping information.
CometFractional Sloop2003
| Model | I | J | P | E |
|---|---|---|---|---|
| Comet 50S this page | 61.68 | 19.49 | 59.05 | 21.65 |
| Comet 45 S | 56.76 | 18.7 | 54.13 | 19.03 |
| Comet 41 S | 52.49 | 16.08 | 50.85 | 18.7 |
| Comet 36 | 49.2 | 15.8 | 43.3 | 12.1 |
| Comet 35S | 46.1 | 13.06 | 44.29 | 15.42 |
| Comet 30 | 36.8 | 12.3 | 32.1 | 9 |
| Comet 28 Race | 29.72 | 10.24 | 27.56 | 10.66 |
| Comet 14 | 62.34 | 18.04 | 55.35 | 18.18 |
| Comet 13 | 52.43 | 18.27 | 45.93 | 13.94 |
| Comet 11 | 44.62 | 15.81 | 38.06 | 12.14 |
| Comet 375 | 47.8 | 14.11 | 41.99 | 14.76 |
| Comet 700 | 27.89 | 8.99 | 24.51 | 7.94 |
| Comet 910 | 37.9 | 12.3 | 34 | 9.5 |
| Comet 1000 | 41.9 | 12.89 | 36.42 | 10.99 |
| Comet 1050 | 48.33 | 12.7 | 39.1 | 11 |
Feet, from MAURIPRO Sailboat Data. If your mast or boom differs from every row, send us your measurements before ordering.
Cruising
Available to order · 5 options
Club Racing
Available to order · 14 options
Grand Prix Racing
Available to order · 10 options
Cruising
Available to order · 5 options
Cruising
Available to order · 5 options
Club Racing
Available to order · 14 options
Grand Prix Racing
Available to order · 10 options
Made up to the lengths computed from the Comet 50S's rig dimensions above. Colour and taper are chosen when you add to cart.
Cruising
Available to order · 5 options
Cruising
Available to order · 5 options
Cruising
Available to order · 5 options
Cruising
Available to order · 5 options
Made up to the lengths computed from the Comet 50S's rig dimensions above. Colour and taper are chosen when you add to cart.
| Grade | Rope, as described on each product | Colours | Tapered option | From | Filter |
|---|---|---|---|---|---|
| Cruising7 lines | Cruiser XTS Polyester Double Braid | Up to 5 | No | $181.00 | |
| Club Racing2 lines | S Cup (Stirotec with polyester cover) | Up to 7 | Yes | $885.00 | |
| Grand Prix Racing2 lines | TN Racing - Stirotex core / Technora Polyester cover | Up to 5 | Yes | $1,198.00 |
Rope names are quoted from each product's own description; prices are the lowest option for the Comet 50S. Not sure which grade suits your sailing? Ask us.
Harken
Aluminum Black / Two Speed
Sized for this boat · Halyard winch
Available to order
MAURIPRO
MZ for booms up to 23 ft (7.0 m)
Available to order · 10 options
MAURIPRO
High Neck for booms up to 23 ft (7.0 m)
Available to order · 10 options
MAURIPRO
Horse Blanket for booms up to 23 ft (7.0 m)
Available to order · 10 options
No Comet 50S part matches this search and these filters.
Parts marked "Sized for this boat" are chosen from the manufacturers' sizing guides (Harken, Forespar, Schaefer) using this boat's published dimensions. Check your boat's equipment before ordering.
| Builder | Comet |
|---|---|
| Designer | Vallicelli |
| Years built | 2003 |
| Rig | Fractional Sloop |
| Hull | Fin w/bulb & spade rudder |
| Construction | FG |
| Length overall | 50.5 ft 15.4 m |
| Waterline length | 41.7 ft 12.7 m |
| Beam | 15.4 ft 4.7 m |
| Displacement | 28,660 lb 13,000 kg |
| Ballast | 9,700 lb 4,400 kg |
| I · foretriangle height | 61.68 ft 18.8 m |
| J · foretriangle base | 19.49 ft 5.94 m |
| P · mainsail luff | 59.05 ft 18 m |
| E · mainsail foot | 21.65 ft 6.6 m |
| Forestay length | 19.5 ft 5.9 m |
| 100% jib area | 601.1 sq ft 55.8 m² |
| Mainsail area | 690.4 sq ft 64.1 m² |
| Jib + mainsail area | 1291.4 sq ft 120 m² |
| Cruising spinnaker area | 1021.8 sq ft 95 m² |
Source: MAURIPRO Sailboat Data, updated 2026-07-01. Always confirm against your own boat.
The Comet 50S page lists halyards and sheets made up to this boat's rig lengths, mainsail covers, sails, winches, blocks, travelers, genoa cars, boom vangs and spinnaker poles sized with manufacturer guides where the boat size allows. Prices and availability shown are live from our catalogue.
Halyards and sheets are made up to lengths computed from the Comet 50S's published rig dimensions (I, J, P, E). Other parts are matched with manufacturer sizing guides and are labelled as sized for this boat. Fit can still depend on your boat's year, builder and rig, so check the product details or ask our technical team before you order.
Our Comet 50S Sailboat Data page lists the rig dimensions (I, J, P, E) and other published data we hold for this boat. Figures come from a sailboat database and may differ from your boat as built.