Exploded views with part lists and dimension drawings for the Antal Soft Link Dyneema pad-eyes 7505 to 7516 and 7605 to 7614, with weight, SWL and spare part codes.
Download PDF ▾

Antal Dyneema Pad-Eyes – Models and Drawings
| Model | Description | Weight | SWL | Drawings (downloads) |
|---|---|---|---|---|
| 7505 | DPE Ø5 | 22 gr* | 600 Kg | Exploded view, Dimension drawing |
| 7506 | DPE Ø6 | 0,050 Kg* | 600 Kg | Exploded view, Dimension drawing |
| 7508 | – | 90 gr | 2200 kg | Exploded view, Dimension drawing |
| 7510 | Dyneema pad eye D10 w/screws | 180 gr* | 3500 Kg | Exploded view, Dimension drawing |
| 7512 | Dyneema pad eye D12 w/screws | 370 gr | 5000 kg | Exploded view, Dimension drawing |
| 7514 | DPE D14 w/screws | – | – | Exploded view, Dimension drawing |
| 7516 | Dyneema pad-eye DPE D14 Screws M14 | 1.55 kg | 9000 kg | Exploded view, Dimension drawing |
| 7605 | – | 22gr | 600 Kg | Exploded view, Dimension drawing |
| 7606 | – | 50 gr | 1300 Kg | Exploded view, Dimension drawing |
| 7608 | – | 90 gr | 2200 Kg | Exploded view, Dimension drawing |
| 7610 | – | – | 3500 Kg | Exploded view, Dimension drawing |
| 7612 | – | – | 5000 kg | Exploded view, Dimension drawing |
| 7614 | – | – | 6800 kg | Exploded view, Dimension drawing |
Weights marked * are without screws, as printed on the drawings.
Exploded Views



Shown: 7506, 7516, 7608. The exploded view and part list of every model are in the downloads below.
Spare Parts Index
Every part code printed on the Antal Dyneema Pad-Eyes exploded views, with the models it is fitted to. Codes listed as a kit are pre-assembled groups; their contents are shown in brackets. Quantities are on each exploded view.
| Part code | Description | Material | Fitted to | |
|---|---|---|---|---|
| Y-L0008 | Body | Aluminium | 7605 | Ask us to source it → |
| Y-L0009 | Body | Aluminium | 7606 | Ask us to source it → |
| Y-L0010 | Body | Aluminium | 7608 | Ask us to source it → |
| Y-L0011 | Body | Aluminium | 7610 | Ask us to source it → |
| Y-L0012 | DPE / Body | Aluminium | 7505, 7612 | Ask us to source it → |
| Y-L0013 | Corp / Body | Aluminium | 7506, 7614 | Ask us to source it → |
| Y-L0014 | Pad-eye body | Aluminium | 7508 | Ask us to source it → |
| Y-L0015 | Dyneema Pad-eye body | Aluminium | 7510 | Ask us to source it → |
| Y-L0016 | Pad-eye body | Aluminium | 7512 | Ask us to source it → |
| Y-L0199 | Pad-eye body | Aluminium | 7514 | Ask us to source it → |
| Y-L0272 | Pad-eye body | Aluminium | 7516 | Ask us to source it → |
| Y-LA016 | Screws kit | Various | 7505 | Ask us to source it → |
| Y-LA017 | Screws kit | Various | 7506 | Ask us to source it → |
| Y-LA018 | Screws kit | Various | 7506 | Ask us to source it → |
| Y-LA021 | Fixing screw kit | Various | 7510 | Ask us to source it → |
| Y-LA022 | Fixing screw kit | Various | 7510 | Ask us to source it → |
| Y-LA023 | Fixing screw kit | Various | 7512, 7514 | Ask us to source it → |
| Y-LA024 | Fixing screw kit | Various | 7512, 7514 | Ask us to source it → |
| Y-LA027 | Studs kit | Various | 7605, 7606 | Ask us to source it → |
| Y-LA028 | Studs kit | Various | 7608 | Ask us to source it → |
| Y-LA029 | Studs kit | Various | 7610 | Ask us to source it → |
| Y-LA030 | Stud kit | Various | 7612, 7614 | Ask us to source it → |
| Y-LA034 | Fixing screw kit | Various | 7508 | Ask us to source it → |
| Y-LA035 | Fixing screw kit | Various | 7508 | Ask us to source it → |
| Y-LA047 | Fixing screw kit | Various | 7516 | Ask us to source it → |
| Y-LA048 | Fixing screw kit | Various | 7516 | Ask us to source it → |
Using the Drawings
- Each exploded view shows every part with its code in a balloon, plus the part list with material and quantity. Quote the model code and the part code when you ask us to source a spare.
- Dimension drawings give the overall and fitting dimensions in mm, with weight and SWL in the title block where printed. Work from the printed figures rather than measuring a printout.
Need a part that isn't listed? Ask us to source it and quote the part number from the PDF.
Products in this Manual
-

Antal Padeye - Aluminum Removable - Dyneema - Size: 3/4 in (18.9 mm)
ANT7506
$88.56 USDUnit price /Unavailable -

Antal Padeye - Aluminum Removable - Dyneema - Size: 1 in (25.3 mm)
ANT7508
$113.00 USDUnit price /Unavailable




