Choose between the Schaefer SnapFurl CF-500 and CF-700 over-the-headstay furlers: boat size, foil length, luff tape, line capacity and the A–G dimensions.

Which SnapFurl
Both systems use a two-piece interlocking PVC (Geon) foil that snaps on over the existing headstay, so the owner can install it with no modifications – the brochure quotes under an hour. Both have furling and reefing capability, a stainless sail feeder with captive fasteners, an open drum with stainless cage, and a double race of Torlon ball bearings in the upper swivel and drum.
| CF-500 | CF-700 | |
|---|---|---|
| Boats | 16' to 24' approx. (6.1–8.5 m, as printed) | 24' to 28' approx. (7.3–8.5 m) |
| Torque tube & drum | Single piece, long-grain nylon composite with UV inhibitors | Single piece, machined anodised aluminium |
| Length | 31.1' (9.5 m) system length provided | 38' (11.6 m) system length provided |
| Extrusion | One length, single groove, accepts #5 luff tape | One length, single groove, accepts #6 luff tape |
| Bearings | 3/8" (9.5 mm) Torlon: (31) in the double-race upper swivel; 1/4" (6 mm): (40) in the double-race drum | 3/8" (9.5 mm) Torlon (32 each); (9.5 mm) Torlon (32 each) upper swivel |
| Drum | Open, 2" (51 mm) dia. | Open, 3" (76 mm) dia. |
| Line capacity | 25' (7.6 m) of 1/4" (6 mm), 19' (5.8 m) of 5/16" (8 mm) | 40' (12.2 m) of 1/4" (6 mm), 30' (9.1 m) of 5/16" (8 mm) |
| Shipping weight | 15.7 lbs | 32 lbs |
Dimensional Chart
| Dim. | CF-500 | CF-700 |
|---|---|---|
| A (to top of system) | 31 5" (9.6 m) (as printed) | 38 (11.6 m) |
| B | 15-3/4" (400 mm) | 20-3/4" (mm value blank in the chart) |
| C | 5-3/8" (136 mm) | 5-1/2" (140 mm) |
| D | 5" (127 mm) | 6-1/8" (155 mm) |
| E | 3" (76 mm) | 4" (111 mm) |
| F | 4-7/8" (123 mm) | 6-1/2" (165 mm) |
| G | 1-7/8" (48 mm) | 3-1/4" (82 mm) |
Letters A–G refer to the drawing below. Dimension A in the chart (9.6 m) differs from the 9.5 m system length in the spec table; both copied as printed.

Optional Fairlead Arm
Stainless fairlead arm with a mounted bullseye, for boats that may not have a bow pulpit to lead the furling line.
| Part no. | Weight | Length |
|---|---|---|
| CF-500-22 | 3 oz. (86 g) | 1-5/8" (41 mm) |
| CF-700-22 | 4 oz. (114 g) | 2-1/2" (64 mm) |
Need a part that isn't listed? Ask us to source it and quote the part number from the PDF.






