DESCRIPTION
DESCRIPTION
The EX series Bow Thruster can be installed in most boats between 20 and 45 feet. These pod thrusters are an excellent choice where a tunnel thruster cannot fit, or as an extremely compact stern thruster. They are also especially good for retrofitting. The flexible mounting at the extreme bow of the boat hull allows a deeper position underwater which creates an optimal leverage compared to conventional thrusters.
Our Part # SIDSMEX95S | Side-Power (Sleipner) Part # SMEX95S
FEATURES
FEATURES
- Electric bow thruster 24V system
- 209.4 lbf (95.0 kgf) thrust output
- Tunnel-mounted propeller design
- Compact maneuverability for boats
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| _x005F _x005F | _x005F_x005F _x005F | _x005F
|---|---|
| _x005F Thrust at 21V_x005F | _x005F_x005F 147.4lbs (67kg)_x005F | _x005F
| _x005F Thrust at 24V_x005F | _x005F_x005F 206.8lbs (94kg)_x005F | _x005F
| _x005F Typical Boat Size_x005F | _x005F_x005F 35ft to 48ft (10m to 15m)_x005F | _x005F
| _x005F Tunnel (I.D)_x005F | _x005F_x005F 165mm_x005F | _x005F
| _x005F Propulsion System_x005F | _x005F_x005F Single Drive_x005F | _x005F
| _x005F Power at 21V_x005F | _x005F_x005F 3.0kW_x005F | _x005F
| _x005F Voltage_x005F | _x005F_x005F 24V_x005F | _x005F
| _x005F Manufacturer_x005F | _x005F_x005F Side-Power (Sleipner)_x005F | _x005F
| _x005F Min Depth to Top of Tunnel_x005F | _x005F_x005F 5.9in. (150mm)_x005F | _x005F
| _x005F Min Depth to Center of Tunnel_x005F | _x005F_x005F 9.5in. (240mm)_x005F | _x005F

