DESCRIPTION
DESCRIPTION
The record-breaking B&G Pilot features dedicated steering modes and sailing algorithms including Gust Response, Recovery and High Wind Response.
Our Part # bng-000-11554-001 | Mfr. Part # 000-11554-001
FEATURES
FEATURES
- Selectable steering modes:The H5000 Pilot CPU lets you elect to steer to Heading, Wind or Waypoint
- AWA and TWA steering: The H5000 Pilot CPU can utilise Apparent, True or Polar wind modes for optimum performance under sail.
- Intuitive and responsive: Provides gust and high-wind response modes for rapid response to changing conditions
- Optimum course keeping
- Features auto response switching and recovery mode for optimum course keeping in varying sea-states.
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Compass Safe | 11 4/5 in | 0.3 m |
| Width | 8 1/3 in | 211.0 mm |
| Height | 7 5/7 in | 196.0 mm |
| Depth | 2 4/7 in | 65.5 mm |
| Weight | 2.4 lb | 1.1 kg |
| Drive output | 12/24VDC. Rev. motor control 30A, 50A peak (1 sec.). Solenoid control: 10A (min 10mA) | |
| Power Consumption max | 50mA (from CAN) | |
| Power Consumption typical | 50mA (from CAN) | |
| Supply Voltage | 12/24VDC +30 -10% | |
| Operating Temperature Range | -15 to +55C (5 to 131F) | |
| Storage Temperature Range | -30C to +70C (-22F to +158F) | |
| Mounting Type | Bulkhead | |
