DESCRIPTION
DESCRIPTION
Garmin's protective cover fits your compatible echoMAP, helping to keep it safe from the harsh marine environment when not in use.
Compatible Devices:
- echoMAP 93sv
- echoMAP 94sv
Our Part # GAR-010-12234-00 | Mfr. Part # 010-12234-00
FEATURES
FEATURES
Compatible Devices:
- echoMAP™ 7Xsv
- echoMAP™ 73dv
- echoMAP™ 9Xsv
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Max. Line Pull | 3,000 lb | 1360.8 kg |
| Recovery Speed (no load) | 70 ft/min | 21.3 m/min |
| Input Voltage | 12 V | 12 V |
| Current Draw (no load) | 8 A | 8 A |
| Current Draw (max. load) | 40 A | 40 A |
| Drum Dia. | 1 1/2 in | 38.1 mm |
| Line Capacity (1/4 in rope) | 200 ft | 61.0 m |
| Weight | 18.0 lb | 8.2 kg |
