DESCRIPTION
DESCRIPTION
Lewmar's Ocean winch range is the most popular winch ever made. Its styling still attracts boat builders looking for a more classic look or for those looking to upgrade or replace their existing winches.
Our Part # LEW49046059 | Mfr. Part # 49046059
FEATURES
FEATURES
- Easy Servicing - no tools required
- Convertible to electric from size 40 upwards
- Available in Size 14 to Size 68
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Gear Ratio 1st gear | 2.4:1 | |
| Gear Ratio 2nd gear | 7.6:1 | |
| Power Ratio 1st gear | 13.9:1 | |
| Power Ratio 2nd gear | 44.8:1 | |
| Weight | 22.00 lb. | 9.97 kg. |
| Drum Diameter | 3 7/16 in. | 87.00 mm. |
| Base Diameter | 6 5/8 in. | 168.00 mm. |
| Height | 7 9/16 in. | 192.0 mm. |
| Line Entry | 3 5/16 in. | 84.00 mm. |
| Line Size | 5/16 - 9/16 in. | 8.00 - 14.00 mm. |






