DESCRIPTION
DESCRIPTION
Lewmar's Ocean winch range is the most popular winch ever made. Its styling still attracts boat builders looking for a more classic look or for those looking to upgrade or replace their existing winches.
Our Part # LEW49065003 | Mfr. Part # 49065003
FEATURES
FEATURES
- Easy Servicing - no tools required
- Convertible to electric from size 40 upwards
- Available in Size 14 to Size 68
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Gear Ratio 1st gear | 3.1:1 | |
| Gear Ratio 2nd gear | 15.3:1 | |
| Power Ratio 1st gear | 13.4:1 | |
| Power Ratio 2nd gear | 66:1 | |
| Drum Diameter | 4 5/8 in. | 118.00 mm. |
| Base Diameter | 9 1/16 in. | 231.00 mm. |
| Height | 10 11/16 in. | 271.00 mm. |
| Line Entry | 4 3/4 in. | 121.50 mm. |
| Line Size | 5/16 - 11/16 in. | 8.00 - 18.00 mm. |





