Description
Description
Stainless Steel Welded Pad Eye - 2"L x 5/8"W
Our Part # SCH78-03| Schaefer Part # 78-03
Technical Information
Technical Information
| Description | Imperial | Metric |
|---|---|---|
| Eye Width | 1/2 in. | 13.00 mm. |
| Eye Height | 1/2 in. | 13.00 mm. |
| Eye Stock | 3/16 in. | 5.00 mm. |
| Length | 2.00 in. | 51.00 mm. |
| Width | 5/8 in. | 16.00 mm. |
| Fasteners | (2), #10 RH (3/16 in.) | (2), #10 RH (5.00 mm.) |
| C/C | 1 7/16 in. | 37.00 mm. |
| Safe Working Load | 650.00 lb. | 295.00 kg. |
