DESCRIPTION
DESCRIPTION
Wire diam: 6 mm Thread size: 7/16" Hole: 11.50 mm L-MIN: 215 mm L-MAX: 339 mm X: 24 mm W: 9 mm Breaking Load: 4750 kg
FEATURES
FEATURES
- Wire diam: 6 mm (0.24 in).
- Thread size: 7/16".
- Hole: 11.5 mm (0.45 in).
- L MIN: 215 mm (8.46 in).
- L MAX: 339 mm (13.35 in).
- X: 24 mm (0.94 in).
- W: 9 mm (0.35 in).
- Breaking Load: 4,750 kg (10,471.94 lb).
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Wire diam | 0.24 in | 6 mm |
| Thread size | 7/16" | 7/16" |
| Hole | 0.45 in | 11.5 mm |
| L MIN | 8.46 in | 215 mm |
| L MAX | 13.35 in | 339 mm |
| X | 0.94 in | 24 mm |
| W | 0.35 in | 9 mm |
| Breaking Load | 10,471.94 lb | 4,750 kg |
| Weight | 12.52 oz. | 355.00 g. |
| Wire Diameter | 0.24 in. | 6.00 mm. |
| L-MIN | 8.46 in. | 215.00 mm. |
| L-MAX | 13.35 in. | 339.00 mm. |





