DESCRIPTION
DESCRIPTION
Wire diam: 7 mm Thread size: 7/16" Hole: 11.50 mm L-MIN: 222 mm L-MAX: 346 mm X: 24 mm W: 9 mm Breaking Load: 4750 kg
FEATURES
FEATURES
- Wire diam: 7 mm (0.28 in).
- Thread size: 7/16".
- Hole: 11.5 mm (0.45 in).
- L MIN: 222 mm (8.74 in).
- L MAX: 346 mm (13.62 in).
- X: 24 mm (0.94 in).
- W: 9 mm (0.35 in).
- Breaking Load: 4,750 kg (10,471.94 lb).
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Wire diam | 0.28 in | 7 mm |
| Thread size | 7/16" | 7/16" |
| Hole | 0.45 in | 11.5 mm |
| L MIN | 8.74 in | 222 mm |
| L MAX | 13.62 in | 346 mm |
| X | 0.94 in | 24 mm |
| W | 0.35 in | 9 mm |
| Breaking Load | 10,471.94 lb | 4,750 kg |
| Weight | 13.37 oz. | 379.00 g. |
| Wire Diameter | 0.28 in. | 7.00 mm. |
| L-MIN | 8.74 in. | 222.00 mm. |
| L-MAX | 13.62 in. | 346.00 mm. |





