DESCRIPTION
DESCRIPTION
HR Bow Shackle - 16mm Diameter - 5/8"
Features:
- Forged bow shackle in HR stainless steel grade (17,4 PH)
- Outstanding working and breaking load
- An HR shackle can be up to 60% more resistant than a shackle in 316L stainless steel
- WLL: only for industrial applications (lifting i.e…)
- CE marking
Applications:
- Applications requesting high loads
- To be used when ample room is required
- Possibility to attach several lines or cables
- Do not use it for mooring applications
Specifications:
- Materials: HR 17.4 PH stainless steel grade
- Working load: (lb) 14990 / (kg) 6800
- WLL: (lb) 8370 / (kg) 3800
- Breaking load: (lb) 41880 / (kg) 19000
- Weight: (lb) 1.16 / (g) 526
Dimensions:
- A: (inch) 2 3/4" / (mm) 70
- B: (inch) 1 17/64" / (mm) 32
- C: (inch) 5/8" / (mm) 16
- D: (inch) 1 17/64" / (mm) 32
- D diameter: (inch) 5/8" / (mm) 16
- E: (inch) 19/32" / (mm) 15
- M: (inch) 3 17/64" / (mm) 83
Caption:
- Working Load (WL): For nautical applications
- Working Load Limit (WLL): For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5
- High Resistance (HR)
*Sold as an Individual
Mfr. Part # 11247W
FEATURES
FEATURES
- Forged bow shackle in HR stainless steel grade (17,4 PH)
- Outstanding working and breaking load
- An HR shackle can be up to 60% more resistant than a shackle in 316L stainless steel
- WLL: only for industrial applications (lifting i.e…)
- CE marking
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Specification | Value |
|---|---|
| Manufacturer | Wichard Marine |
| Manufacturer part number | 11247W |
| WLL | only for industrial applications (lifting i.e…) |
| Materials | HR 17.4 PH stainless steel grade |
| Working load | (lb) 14990 / (kg) 6800 |
| WLL | (lb) 8370 / (kg) 3800 |
| Breaking load | (lb) 41880 / (kg) 19000 |
| Weight | (lb) 1.16 / (g) 526 |
| A | (inch) 2 3/4" / (mm) 70 |
| B | (inch) 1 17/64" / (mm) 32 |
| C | (inch) 5/8" / (mm) 16 |
| D | (inch) 1 17/64" / (mm) 32 |
| D diameter | (inch) 5/8" / (mm) 16 |
| E | (inch) 19/32" / (mm) 15 |
| M | (inch) 3 17/64" / (mm) 83 |
| Working Load (WL) | For nautical applications |
| Working Load Limit (WLL) | For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5 |
| Supplier technical detail | HR Bow Shackle - 16mm Diameter - 5/8" |
| Supplier material detail | Forged bow shackle in HR stainless steel grade (17,4 PH) |
| Supplier technical detail | Forged bow shackle in HR stainless steel grade (17,4 PH) |
| Supplier material detail | An HR shackle can be up to 60% more resistant than a shackle in 316L stainless steel |
| Supplier technical detail | An HR shackle can be up to 60% more resistant than a shackle in 316L stainless steel |
| Supplier material detail | Materials: HR 17.4 PH stainless steel grade |
| Supplier technical detail | Materials: HR 17.4 PH stainless steel grade |
| Supplier technical detail | A: (inch) 2 3/4" / (mm) 70 |
| Supplier technical detail | B: (inch) 1 17/64" / (mm) 32 |
| Supplier technical detail | C: (inch) 5/8" / (mm) 16 |
| Supplier technical detail | D: (inch) 1 17/64" / (mm) 32 |
| Supplier technical detail | D diameter: (inch) 5/8" / (mm) 16 |
| Supplier technical detail | E: (inch) 19/32" / (mm) 15 |
| Supplier technical detail | M: (inch) 3 17/64" / (mm) 83 |
| Applications | Applications requesting high loads To be used when ample room is required Possibility to attach several lines or cables Do not use it for mooring applications |
| Size or rating stated in product name | 16mm |
| Size or rating stated in product name | 5/8" |
| Product-name configuration | 16mm Diameter |
| Product-name configuration | 5/8" |





