DESCRIPTION
DESCRIPTION
Not Self-Locking D Shackle - 14mm Diameter - 9/16"
Features:
- D shackle forged in grade 316L stainless steel
- The pin is locked into one of the indentations
- No risks of loosening due to vibrations
- Outstanding working and breaking loads
- WLL: only for industrial applications (lifting i.e…)
- CE marking
- Part #01207 is not a self-locking D shackle
Applications:
- Standard applications of the shackle
- Attachment applications: blocks, head
Specifications:
- Materials: 316 stainless steel grade
- Working load: (lb) 5290 / (kg) 2400
- WLL: (lb) 3520 / (kg) 1600
- Breaking load: (lb) 17630 / (kg) 8000
- Weight: (lb) 0.688 / (g) 312
Dimensions:
- A: (inch) 1 27/32" / (mm) 47
- B: (inch) 1 7/64" / (mm) 28
- C: (inch) 35/64" / (mm) 14
- D: (inch) 1 7/64" / (mm) 28
- D diameter: (inch) 35/64" / (mm) 14
- E: (inch) 33/64" / (mm) 13
- F: (inch) 3 15/64" / (mm) 82
- G: (inch) 3 5/64" / (mm) 78
Caption:
- Working Load (WL): For nautical applications
- Working Load Limit (WLL): For industrial applications only. The safety factor is 5 times the breaking load.
WLL = Breaking load / 5
*Sold as an Individual
Mfr. Part # 1207W
FEATURES
FEATURES
- D shackle forged in grade 316L stainless steel
- The pin is locked into one of the indentations
- No risks of loosening due to vibrations
- Outstanding working and breaking loads
- WLL: only for industrial applications (lifting i.e…)
- CE marking
- Part #01207 is not a self-locking D shackle
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Specification | Value |
|---|---|
| Manufacturer | Wichard Marine |
| Manufacturer part number | 1207W |
| WLL | only for industrial applications (lifting i.e…) |
| Attachment applications | blocks, head |
| Materials | 316 stainless steel grade |
| Working load | (lb) 5290 / (kg) 2400 |
| WLL | (lb) 3520 / (kg) 1600 |
| Breaking load | (lb) 17630 / (kg) 8000 |
| Weight | (lb) 0.688 / (g) 312 |
| A | (inch) 1 27/32" / (mm) 47 |
| B | (inch) 1 7/64" / (mm) 28 |
| C | (inch) 35/64" / (mm) 14 |
| D | (inch) 1 7/64" / (mm) 28 |
| D diameter | (inch) 35/64" / (mm) 14 |
| E | (inch) 33/64" / (mm) 13 |
| F | (inch) 3 15/64" / (mm) 82 |
| G | (inch) 3 5/64" / (mm) 78 |
| Working Load (WL) | For nautical applications |
| Working Load Limit (WLL) | For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5 |
| Supplier technical detail | Not Self-Locking D Shackle - 14mm Diameter - 9/16" |
| Supplier material detail | D shackle forged in grade 316L stainless steel |
| Supplier technical detail | D shackle forged in grade 316L stainless steel |
| Supplier material detail | Materials: 316 stainless steel grade |
| Supplier technical detail | Materials: 316 stainless steel grade |
| Supplier technical detail | A: (inch) 1 27/32" / (mm) 47 |
| Supplier technical detail | B: (inch) 1 7/64" / (mm) 28 |
| Supplier technical detail | C: (inch) 35/64" / (mm) 14 |
| Supplier technical detail | D: (inch) 1 7/64" / (mm) 28 |
| Supplier technical detail | D diameter: (inch) 35/64" / (mm) 14 |
| Supplier technical detail | E: (inch) 33/64" / (mm) 13 |
| Supplier technical detail | F: (inch) 3 15/64" / (mm) 82 |
| Supplier technical detail | G: (inch) 3 5/64" / (mm) 78 |
| Working Load Limit (WLL) | For industrial applications only. The safety factor is 5 times the breaking load. |
| Applications | Standard applications of the shackle Attachment applications: blocks, head |
| Size or rating stated in product name | 14mm |
| Size or rating stated in product name | 9/16" |
| Product-name configuration | 14mm Diameter |
| Product-name configuration | 9/16" |





