DESCRIPTION
DESCRIPTION
Double Folding Pad Eye - 10mm Diameter - 25/64"
Features:
- Fully drop forged product with outstanding working and breaking loads regardless of the angle of the load
- Perfect solution attachment (stay, blocks, jib tack point)
- Possibility to attach several stays
- Modern and optimized design to suit the aesthetics of modern boats
- They can be folded down to minimize the risk of injuries
- The silicon pad eliminates noise and unpleasant vibrations
Applications:
- For any fastening/attachment application
- Allows to attach several shrouds
Specifications:
- Materials: 316L stainless steel grade
- Working load: (lb) 10050 / (kg) 4560
- Breaking load: (lb) 19840 / (kg) 9000
- Weight: (lb) 1.089 / (g) 494
Dimensions:
- A: (inch) 2 61/64" / (mm) 75
- B: (inch) 1 49/64" / (mm) 45
- C: (inch) 29/32" / (mm) 23
- d diameter: (inch) 13/32" / (mm) 10.5
- D diameter: (inch) 25/64" / (mm) 10
- E: (inch) 4 3/32" / (mm) 104
- F: (inch) 3 5/64" / (mm) 78
Caption:
- Working Load (WL): For nautical applications
- Working Load Limit (WLL): For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5
*Sold as an Individual
Mfr. Part # 6566W
FEATURES
FEATURES
- Fully drop forged product with outstanding working and breaking loads regardless of the angle of the load
- Perfect solution attachment (stay, blocks, jib tack point)
- Possibility to attach several stays
- Modern and optimized design to suit the aesthetics of modern boats
- They can be folded down to minimize the risk of injuries
- The silicon pad eliminates noise and unpleasant vibrations
- For any fastening/attachment application
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Specification | Value |
|---|---|
| Manufacturer | Wichard Marine |
| Manufacturer part number | 6566W |
| Materials | 316L stainless steel grade |
| Working load | (lb) 10050 / (kg) 4560 |
| Breaking load | (lb) 19840 / (kg) 9000 |
| Weight | (lb) 1.089 / (g) 494 |
| A | (inch) 2 61/64" / (mm) 75 |
| B | (inch) 1 49/64" / (mm) 45 |
| C | (inch) 29/32" / (mm) 23 |
| d diameter | (inch) 13/32" / (mm) 10.5 |
| D diameter | (inch) 25/64" / (mm) 10 |
| E | (inch) 4 3/32" / (mm) 104 |
| F | (inch) 3 5/64" / (mm) 78 |
| Working Load (WL) | For nautical applications |
| Working Load Limit (WLL) | For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5 |
| Supplier technical detail | Double Folding Pad Eye - 10mm Diameter - 25/64" |
| Supplier material detail | Materials: 316L stainless steel grade |
| Supplier technical detail | Materials: 316L stainless steel grade |
| Supplier technical detail | A: (inch) 2 61/64" / (mm) 75 |
| Supplier technical detail | B: (inch) 1 49/64" / (mm) 45 |
| Supplier technical detail | C: (inch) 29/32" / (mm) 23 |
| Supplier technical detail | d diameter: (inch) 13/32" / (mm) 10.5 |
| Supplier technical detail | D diameter: (inch) 25/64" / (mm) 10 |
| Supplier technical detail | E: (inch) 4 3/32" / (mm) 104 |
| Supplier technical detail | F: (inch) 3 5/64" / (mm) 78 |
| Applications | For any fastening/attachment application Allows to attach several shrouds |
| Size or rating stated in product name | 10mm |
| Size or rating stated in product name | 25/64" |
| Product-name configuration | 10mm Diameter |
| Product-name configuration | 25/64" |





