DESCRIPTION
DESCRIPTION
Round Pad Eye - 57mm Diameter (2-1/4") - Fixed
This fixed rounded pad-eye completes the range of fixed pad eyes and thus it can suit any user scenario. For example, it can be used for reefing blocks and fastening points on bowsprits and blocks. Made from duplex stainless steel, it offers excellent mechanical strength for its corrosion resistance. For M6 screws.
Applications:
- Reefing blocks
- Fastening points on the bowsprit
- Blocks fastening
Specifications:
- Materials: Duplex stainless steel grade
- Weight: (lb) 0.331 / (g) 150
- W.L 1 (90 degrees): (lb) 5070.6 / (kg) 2300
- W.L 2 (45 degrees): (lb) 4519.4 / kg 2050
- W.L 3 (0 degrees): (lb) 4299 / kg 1950
- B.L 1 (90 degrees): (lb) 10031 / kg 4550
- B.L 2 (45 degrees): (lb) 9038.9 / kg 4100
- B.L 3 (0 degrees): (lb) 8598 / kg 3900
Dimensions:
- A: (inch) 2 1/4" / (mm) 57
- B: (inch) 1 1/16" / (mm) 27
- D: (inch) 1 3/16" / (mm) 30
- E: (inch) 3/4" / (mm) 19
- F: (inch) 55/64" / (mm) 22
Caption:
- Working Load (WL): For nautical applications
- Working Load Limit (WLL): For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5
*Sold as an Individual
Mfr. Part # 6635W
FEATURES
FEATURES
- Reefing blocks
- Fastening points on the bowsprit
- Blocks fastening
- Materials: Duplex stainless steel grade
- Weight: (lb) 0.331 / (g) 150
- W.L 1 (90 degrees): (lb) 5070.6 / (kg) 2300
- W.L 2 (45 degrees): (lb) 4519.4 / kg 2050
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Specification | Value |
|---|---|
| Manufacturer | Wichard Marine |
| Manufacturer part number | 6635W |
| Materials | Duplex stainless steel grade |
| Weight | (lb) 0.331 / (g) 150 |
| W.L 1 (90 degrees) | (lb) 5070.6 / (kg) 2300 |
| W.L 2 (45 degrees) | (lb) 4519.4 / kg 2050 |
| W.L 3 (0 degrees) | (lb) 4299 / kg 1950 |
| B.L 1 (90 degrees) | (lb) 10031 / kg 4550 |
| B.L 2 (45 degrees) | (lb) 9038.9 / kg 4100 |
| B.L 3 (0 degrees) | (lb) 8598 / kg 3900 |
| A | (inch) 2 1/4" / (mm) 57 |
| B | (inch) 1 1/16" / (mm) 27 |
| D | (inch) 1 3/16" / (mm) 30 |
| E | (inch) 3/4" / (mm) 19 |
| F | (inch) 55/64" / (mm) 22 |
| Working Load (WL) | For nautical applications |
| Working Load Limit (WLL) | For industrial applications only. The safety factor is 5 times the breaking load. WLL = Breaking load / 5 |
| Supplier technical detail | Round Pad Eye - 57mm Diameter (2-1/4") - Fixed |
| Supplier application or construction detail | This fixed rounded pad-eye completes the range of fixed pad eyes and thus it can suit any user scenario. For example, it can be used for reefing blocks and fastening points on bowsprits and blocks. Made from duplex stainless steel, it offers excellent mechanical strength for its corrosion resistance. For M6 screws. |
| Supplier technical detail | Made from duplex stainless steel, it offers excellent mechanical strength for its corrosion resistance. |
| Supplier material detail | Materials: Duplex stainless steel grade |
| Supplier technical detail | Materials: Duplex stainless steel grade |
| Supplier technical detail | A: (inch) 2 1/4" / (mm) 57 |
| Supplier technical detail | B: (inch) 1 1/16" / (mm) 27 |
| Supplier technical detail | D: (inch) 1 3/16" / (mm) 30 |
| Supplier technical detail | E: (inch) 3/4" / (mm) 19 |
| Supplier technical detail | F: (inch) 55/64" / (mm) 22 |
| Applications | Reefing blocks Fastening points on the bowsprit Blocks fastening |
| Size or rating stated in product name | 57mm |
| Size or rating stated in product name | 2-1/4" |
| Product-name configuration | 57mm Diameter (2-1/4") |
| Product-name configuration | Fixed |





