To select the right Lewmar windlass, match the model to your boat's length overall (LOA) and displacement: horizontal and compact vertical models cover boats from about 20 to 80 feet, while Lewmar's large vertical windlasses (V8–V16) serve yachts from 67 up to 225 feet. Beyond boat length, you also need to confirm that the gypsy on the windlass matches your anchor chain and rope, so this guide covers both model selection and rode compatibility.
Lewmar windlass ranges at a glance
| Range | Mounting style | Boat length (LOA) | Example models |
|---|---|---|---|
| Horizontal windlasses | Motor and gearbox above deck; chain runs horizontally over the gypsy | 20–80 ft | Pro-Sport 500, Pro-Series/Fish 700 & 1000, HX1, H2, H3, S900/S2000 (stern) |
| Vertical windlasses | Motor and gearbox below deck; low-profile gypsy on deck | 20–80 ft | V700, VX1–VX3, CPX0–CPX3, V1–V6 |
| Large vertical windlasses | Below-deck drive for superyachts and large motor yachts | 67–225 ft | V8, V9, V10, V12, V14, V15, V16 |
How do I choose the right size Lewmar windlass?
Boat length is the starting point, but several parameters must be considered when selecting a windlass: displacement, windage, anchor weight, and the type of anchor rode you carry. The boat lengths in the charts below correspond to vessels of average displacement. For heavy-displacement vessels, consider a larger windlass model — and whenever you are in doubt between two sizes, opt for the next size up. An oversized windlass works at lower load and lasts longer; an undersized one strains its motor every time you weigh anchor.
Which Lewmar horizontal windlass fits my boat?
Horizontal windlasses keep the motor and gearbox above deck, which makes them easier to install where below-deck space is limited. Models marked “Special Order” are available through our Customer Care Team.
| Model | Boat length (ft) | Availability |
|---|---|---|
| Pro-Sport 500 | 20–30 | Online |
| CRW 400 | 20–30 | Special order |
| RX2 | 20–38 | Special order |
| S900 Stern Windlass | 20–38 | Special order |
| S2000 Stern Windlass | 20–45 | Special order |
| HX1 (300W / 800W) | 24–40 | Special order |
| Pro-Series/Fish 700 | 24–40 | Online |
| Pro-Series/Fish 1000 | 28–45 | Online |
| RX2+ | 28–45 | Special order |
| H2 | 35–50 | Online |
| H3 | 35–50 | Online |
| RX3 | 35–50 | Special order |
Which Lewmar vertical windlass fits my boat?
Vertical windlasses put the motor and gearbox below deck, leaving a clean, low-profile installation on the foredeck and giving the chain roughly 180 degrees of wrap around the gypsy for a secure grip. This is Lewmar's largest range, from the compact V700 up to the V6.
| Model | Boat length (ft) | Availability |
|---|---|---|
| VX1 300W | 20–30 | Online |
| V700 | 20–38 | Online |
| VX1 500W | 20–38 | Online |
| VX1L (500W / 800W) | 20–38 | Online |
| CPX0 (500W / 700W) | 24–40 | Special order |
| VX2 | 24–40 | Online |
| CPX1 | 28–45 | Online |
| CPX2 | 28–45 | Online |
| V1 | 28–45 | Online |
| V2 | 28–45 | Online |
| VX2+ | 28–45 | Online |
| CPX3 | 35–50 | Online |
| V3 | 35–50 | Online |
| VX3 | 35–50 | Online |
| V4 | 47–80 | Online |
| V5 | 47–80 | Online |
| V6 | 47–80 | Online |
For yachts beyond 80 feet, Lewmar's large vertical windlasses take over. All are special-order items through our Customer Care Team:
| Model | Boat length (ft) |
|---|---|
| V8 2500W | 67–107 |
| V8 Hi-Power | 67–107 |
| V9 | 90–160 |
| V10 | 90–160 |
| V12 | 90–160 |
| V14 | 115–225 |
| V15 | 115–225 |
| V16 | 115–225 |
Which chain and rope work with my Lewmar windlass?
A windlass only hauls reliably when the gypsy matches the exact chain calibration — link diameter, pitch, and width. Ordering the correct gypsy for your chain is just as important as picking the right windlass size. The table below lists the chain calibrations and rope sizes each Lewmar model accepts.
| Windlass model | Compatible chain | Compatible rope |
|---|---|---|
| CRW 400 | — | 35 m (115 ft) of 6 mm (1/4”) |
| H2 | 5/16” BBB, 5/16” US G4 ISO, 8 mm DIN 766, 8 mm ISO 4565 | 14–16 mm 3-strand; 8-plait (5/8” only) |
| H3 | 10 mm / 3/8” BBB, 10 mm DIN 766, Lewmar 9.5 mm G40 | 14–16 mm 3-strand; 8-plait (5/8” only) |
| HX1 (300W / 800W) | 6 mm ISO 4565, 6 mm DIN 766, 7 mm ISO 4565, 7 mm DIN 766, 1/4” G40, 1/4” BBB, 8 mm ISO 4565, 8 mm DIN 766, 5/16” G40 | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait |
| Pro-Series/Fish 700 & 1000, Pro-Sport 500 | 6 mm DIN 766, 7 mm DIN 766, 1/4” ISO G4, 1/4” BBB, 8 mm DIN 766, 8 mm ISO 4565, 5/16” BBB, 5/16” ISO G40 | 12 mm (1/2”) 3-strand and 8-plait; 14–16 mm (9/16”–5/8”) 3-strand and 8-plait (5/8” only) |
| RX2, RX2+, RX3 | 6 mm DIN 766, 7 mm ISO 4565, 7 mm DIN 766, 1/4” G40, 1/4” BBB, 8 mm ISO 4565, 5/16” G40, 8 mm DIN 766, Lewmar 9.5 mm G40, 5/16” Campbell S3, 3/8” Campbell S4, 10 mm DIN 766, 10 mm ISO 4565, 3/8” Campbell S3 | — |
| S900 / S2000 Stern Windlass | — | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait |
| CPX0 (500W / 700W) | 6 mm DIN 766, 6 mm ISO 4565, 7 mm DIN 766, 7 mm ISO 4565, 1/4” ACCO ISO G43 (G4), 1/4” ACCO BBB (3B), 8 mm DIN 766, 8 mm ISO 4565, 5/16” ACCO ISO G43 (G4) | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait (5/8” only) |
| CPX1, CPX2, CPX3 | 6 mm ISO 4565, 1/4” ACCO G43, 1/4” BBB, 7 mm DIN 766, 8 mm DIN 766, 8 mm ISO 4565, 10 mm DIN 766, 3/8” Campbell S4, 5/16” G40, 10 mm ISO 4565, 3/8” Campbell S3, Lewmar 9.5 mm G30/G40 | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait |
| V1, V2, V3 | 6 mm ISO 4565, 1/4” G40, 1/4” BBB, 7 mm ISO 4565, 8 mm DIN 766, 8 mm ISO 4565, 10 mm DIN 766, 3/8” Campbell S4, 5/16” G40, 10 mm ISO, 3/8” Campbell S3, Lewmar 9.5 mm G40 | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait |
| V4, V5 | 8 mm DIN 766, 8 mm ISO 4565, 5/16” G40, 5/16” Campbell S4, 10 mm DIN 766, 5/16” Campbell S3, 3/8” Campbell S4, 9.5 mm G30, 10 mm ISO 4565, 3/8” Campbell S3, Lewmar 9.5 mm G40, 12 mm ISO 4565, 13 mm DIN 766 | 12–16 mm (1/2”–5/8”) 3-strand medium lay; 18–20 mm 3-strand medium lay |
| V6 | 10 mm DIN 766, 3/8” ISO G4, Lewmar 9.5 mm G40, 11 mm Short Link, Lewmar 12 mm G30/G40, 13 mm DIN 766, 7/16” G40, Lewmar 14 mm G30/G40, 14 mm DIN 766, 1/2” ISO G4, Lewmar 1/2” G30/G40 | — |
| V700 | 6 mm DIN 766, 6 mm ISO 4565, 7 mm DIN 766, 1/4” ACCO ISO G43 (G4), 1/4” ACCO BBB (3B) | 12 mm (1/2”) 3-strand and 8-plait |
| VX1 (300W / 500W), VX1L (500W / 800W) | 6 mm DIN 766, 6 mm ISO 4565, 7 mm DIN 766, 7 mm ISO 4565, 1/4” ACCO ISO G43 (G4), 1/4” ACCO BBB (3B), 8 mm DIN 766, 8 mm ISO 4565, 5/16” ACCO ISO G43 (G4) | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait |
| VX2, VX2+, VX3 | 6 mm ISO 4565, 6 mm DIN 766, 7 mm ISO 4565, 7 mm DIN 766, 1/4” G40, 1/4” BBB, 8 mm ISO 4565, 5/16” G40, 8 mm DIN 766, Lewmar 9.5 mm G40, 5/16” Campbell S3, 3/8” Campbell S4, 10 mm DIN 766, 10 mm ISO 4565 | 12–16 mm (1/2”–5/8”) 3-strand and 8-plait |
| V8 2500W, V8 Hi-Power | 11 mm DIN 766, 12 mm Short Link, 7/16” ISO G4, 13 mm DIN 766, 14 mm Short Link, 14 mm DIN 766, 16 mm Short Link, 16 mm DIN 766, 1/2” ACCO G4, 14 mm Studlink | — |
| V9 | 14 mm Studlink, 16 mm Studlink, 16 mm Short Link, 16 mm DIN 766, 17.5 mm Studlink, 18 mm DIN 766 | — |
Not sure which calibration your existing chain is? Measure a link’s wire diameter (D), pitch (P, inside link length), and outside width (W) and match it against the standard calibrations:
| Chain | D (mm / in) | P (mm / in) | W (mm / in) |
|---|---|---|---|
| 6 mm DIN 766 | 6.00 / 0.24 | 18.50 / 0.73 | 20.40 / 0.80 |
| 6 mm ISO 4565 | 6.00 / 0.24 | 18.00 / 0.71 | 21.60 / 0.85 |
| 1/4” ACCO ISO G43 (G4) | 7.00 / 0.28 | 21.30 / 0.84 | 24.40 / 0.96 |
| 7 mm DIN 766 | 7.00 / 0.28 | 22.00 / 0.87 | 23.80 / 0.94 |
| 1/4” ACCO BBB (3B) | 7.14 / 0.28 | 22.10 / 0.87 | 25.20 / 0.99 |
| 8 mm DIN 766 | 8.00 / 0.32 | 24.00 / 0.95 | 27.20 / 1.07 |
| 8 mm ISO 4565 | 8.00 / 0.32 | 24.00 / 0.95 | 28.80 / 1.13 |
| 5/16” ACCO ISO G43 (G4) | 8.40 / 0.33 | 26.20 / 1.03 | 29.70 / 1.17 |
| Lewmar 9.5 mm G40 | 9.50 / 0.37 | 31.50 / 1.24 | 31.60 / 1.24 |
| 3/8” Campbell S4 | 10.00 / 0.39 | 29.00 / 1.15 | 35.00 / 1.30 |
| 10 mm ISO 4565 | 10.00 / 0.39 | 30.00 / 1.18 | 36.00 / 1.42 |
| 3/8” Campbell S3 | 10.00 / 0.37 | 35.00 / 1.36 | 34.00 / 1.31 |
| 10 mm DIN 766 | 10.00 / 0.39 | 28.00 / 1.10 | 36.00 / 1.42 |
| 3/8” ACCO ISO G43 (G4) | 10.00 / 0.39 | 31.00 / 1.22 | 35.00 / 1.38 |
| 11 mm Short Link | 11.00 / 0.43 | 33.00 / 1.30 | 39.00 / 1.54 |
| 11 mm DIN 766 | 11.00 / 0.43 | 31.00 / 1.22 | 40.00 / 1.58 |
| 7/16” ACCO ISO G43 (G4) | 11.80 / 0.45 | 35.50 / 1.40 | 40.10 / 1.58 |
| Lewmar 12 mm G30/G40, 12 mm Short Link (G4) | 12.00 / 0.47 | 36.00 / 1.42 | 40.50 / 1.59 |
| 13 mm DIN 766 | 13.00 / 0.51 | 36.00 / 1.42 | 47.00 / 1.85 |
| 1/2” ACCO ISO G43 (G4) | 13.20 / 0.52 | 40.40 / 1.59 | 45.70 / 1.80 |
| Lewmar 14 mm G30/G40, 14 mm Short Link | 14.00 / 0.55 | 42.00 / 1.65 | 49.00 / 1.93 |
| 14 mm DIN 766 | 14.00 / 0.55 | 41.00 / 1.61 | 50.00 / 1.97 |
| 14 mm Studlink | 14.00 / 0.55 | 56.00 / 2.21 | 50.40 / 1.98 |
| 16 mm Short Link | 16.00 / 0.63 | 48.00 / 1.89 | 56.00 / 2.21 |
| 16 mm DIN 766 | 16.00 / 0.63 | 45.00 / 1.77 | 58.00 / 2.28 |
Can I get spare parts for my Lewmar windlass?
Yes. Lewmar supports its windlass range with a deep spare-parts catalog, so a worn windlass can usually be rebuilt instead of replaced. Common service items include bearing and seal kits, replacement motor/gearbox assemblies (12V and 24V), gypsy kits, fastener kits, control arm kits, and chain-counter sensor and magnet kits — all available in our Lewmar Windlasses collection.
Frequently asked questions
Should I choose a horizontal or a vertical windlass?
Vertical models hide the motor below deck and give the chain more wrap around the gypsy; horizontal models keep everything above deck for easier installation where below-deck space is tight. Both Lewmar ranges cover boats from about 20 to 80 feet.
What size windlass do I need for a heavy-displacement boat?
The boat-length charts assume average displacement, so for a heavy-displacement vessel choose a larger model. When in doubt between two sizes, always take the next size up.
How do I know which chain my Lewmar gypsy accepts?
Match your chain's calibration — wire diameter, pitch, and width — against the compatibility table for your windlass model. Measure a link and compare it to the dimension chart if you are unsure what calibration you have.
Can a Lewmar windlass handle both rope and chain?
Most horizontal and vertical models up to the V5 accept a combination rope/chain rode; models such as the V6, RX series, and the large V8–V16 windlasses run all-chain rodes.
What does “Special Order” availability mean?
Special-order models such as the HX1, RX series, CPX0, and the large vertical windlasses are not stocked online; contact our Customer Care Team and they will arrange the order for you.
Which Lewmar windlasses fit yachts over 80 feet?
The large vertical range: V8 (67–107 ft), V9/V10/V12 (90–160 ft), and V14/V15/V16 (115–225 ft), all supplied as special orders.