Lewmar Ocean Hatches are the go-to deck hatch for cruising sailors because their rugged, high-profile design delivers the strongest weather protection and best offshore ventilation of any standard Lewmar hatch. Fitted to thousands of cruising boats worldwide since 1991—especially in the tropics and other high-temperature climates—the Ocean series brings fresh air below while standing up to hard offshore conditions.
Lewmar Ocean Hatches at a glance
| Feature | What it delivers |
|---|---|
| High-profile lid | Extra freeboard for the seal, giving ultimate protection against spray and boarding seas—ideal for offshore ocean sailing. |
| Friction-lever hinges | A rugged backside hitch plus an internal counter-spring hold the lid open in any position up to 95°. |
| Anodized aluminum frame & base | Resists corrosion and keeps the hatch in good condition for well over ten years. |
| Inside & outside latches | Lock from on deck or below; a partially-open ventilation setting airs the boat when you’re off it. |
What is a Lewmar Ocean Hatch?
The Ocean Hatch is Lewmar’s classic-style deck hatch and one of the most widely fitted hatches on cruising boats worldwide. Boatbuilders have specified the Ocean series continuously from 1991 to today, largely for its rugged construction and high-profile lid, which provide the ultimate protection against the elements in whatever conditions you face—from a coastal cruising day to a long offshore passage.
How does the Ocean Hatch handle offshore conditions?
The strength of the Ocean series is in the hinge and seal. It uses an excellent hinge mechanism with a rugged hitch on the backside and a small counter-spring on the inside—Lewmar calls these friction levers, and they hold the lid open in any position up to 95°. The high-profile lid raises the seal above the deck for reliable weathertightness, while the anodized aluminum frame and base prevent corrosion and keep the hatch performing for more than ten years.
Ocean Hatch or Flush Hatch—which should I choose?
Both are quality Lewmar hatches, but they solve different problems. Choose the Ocean Hatch when weather protection and ventilation for offshore and tropical cruising come first—its raised profile and deep seal are built for boarding seas. Choose a Lewmar Flush Hatch when you want a low-profile hatch that sits nearly level with the deck for a clean, snag-free working surface, which many owners prefer forward of the mast or on modern deck layouts.
Ocean Hatch sizing chart
The Ocean series is offered in a range of standard sizes with either a 50 or 70 base variant. Overall and cut-out dimensions are shown below (mm / in). Click a part number to open that product.
| Part No. | Size | Overall X (L) | Overall Y (W) | Cut-out X1 (L) | Cut-out Y1 (W) | Weight (kg / lb) |
|---|---|---|---|---|---|---|
| 39610050 | 10 | 324 / 12 3/4 | 324 / 12 3/4 | 255 / 10 1/16 | 255 / 10 1/16 | 2.26 / 5.77 |
| 39610070 | 10 | 324 / 12 3/4 | 324 / 12 3/4 | 260 / 10 1/4 | 260 / 10 1/4 | 2.26 / 5.77 |
| 39620050 | 20 | 266 / 10 1/2 | 411 / 16 3/16 | 197 / 7 3/4 | 342 / 13 7/16 | 2.74 / 6.04 |
| 39620070 | 20 | 266 / 10 1/2 | 411 / 16 3/16 | 202 / 7 15/16 | 347 / 13 11/16 | 2.74 / 6.04 |
| 39630050 | 30 | 391 / 15 3/8 | 521 / 20 1/2 | 322 / 12 11/16 | 452 / 17 13/16 | 4.5 / 9.9 |
| 39630070 | 30 | 391 / 15 3/8 | 521 / 20 1/2 | 327 / 12 7/8 | 457 / 18 | 4.5 / 9.9 |
| 39640050 | 40 | 485 / 19 1/8 | 485 / 19 1/8 | 416 / 16 3/8 | 416 / 16 3/8 | 4.76 / 10.5 |
| 39640070 | 40 | 485 / 19 1/8 | 485 / 19 1/8 | 421 / 16 9/16 | 421 / 16 9/16 | 4.76 / 10.5 |
| 39644050 | 44 | 509 / 20 1/16 | 509 / 20 1/16 | 437 / 17 3/16 | 437 / 17 3/16 | 5 / 11 |
| 39644070 | 44 | 509 / 20 1/16 | 509 / 20 1/16 | 442 / 17 3/8 | 442 / 17 3/8 | 5 / 11 |
| 39650050 | 50 | 444 / 17 1/2 | 574 / 22 5/8 | 372 / 14 5/8 | 502 / 19 3/4 | 7.3 / 16.1 |
| 39650070 | 50 | 444 / 17 1/2 | 574 / 22 5/8 | 377 / 14 13/16 | 507 / 19 15/16 | 7.3 / 16.1 |
| 39660050 | 60 | 574 / 22 5/8 | 574 / 22 5/8 | 502 / 19 3/4 | 502 / 19 3/4 | 8 / 17.6 |
| 39660070 | 60 | 574 / 22 5/8 | 574 / 22 5/8 | 507 / 19 15/16 | 507 / 19 15/16 | 8 / 17.6 |
| 39670050 | 70 | 694 / 27 5/16 | 694 / 27 5/16 | 622 / 24 1/2 | 622 / 24 1/2 | 10.8 / 23.8 |
| 39670070 | 70 | 694 / 27 5/16 | 694 / 27 5/16 | 627 / 24 11/16 | 627 / 24 11/16 | 10.8 / 23.8 |
Frequently asked questions
Why do cruisers prefer Lewmar Ocean Hatches?
The Ocean Hatch’s rugged construction and high-profile lid give the best protection against the elements, making it well suited to offshore ocean sailing and to hot climates where you rely on hatches for ventilation.
How far do Lewmar Ocean Hatches open?
Their friction-lever hinges—a rugged backside hitch plus an internal counter-spring—hold the lid open at any position up to 95°.
Can you lock an Ocean Hatch for ventilation?
Yes. It has latches on both the inside and outside, and you can leave it locked but not fully closed to keep air moving through the boat when you’re not on board.
How long does the aluminum frame last?
The anodized aluminum frame and base resist corrosion and typically stay in good condition for well over ten years.
When did Lewmar start making the Ocean series?
Boatbuilders have used the Lewmar Ocean series continuously from 1991 to the present, which is one reason the hatch is seen on so many cruising boats.
Shop all Lewmar Hatches – Flush Series →