Description
Description
Low-profile mastbase halyard lead blocks are lightweight and can be grouped in a small area at the mastbase.
Our Part # HAR1986 | Mfr. Part # 1986
Technical Information
Technical Information
| Description | Imperial | Metric |
|---|---|---|
| Sheave | 1 3/4 in | 44.0 mm |
| Length | 2 7/8 in | 73.0 mm |
| Weight | 3.35 oz | 95.0 g |
| Maximum Line | 3/8 in | 10.0 mm |
| Fasteners | 1/4 RH in | 6 RH mm |
| Maximum working load | 750.0 lb | 340.0 kg |
| Breaking Load | 1500.0 lb | 680.0 kg |
