DESCRIPTION
DESCRIPTION
The Superthin Bootie redefines lightweight sailing footwear with a barefoot feel that doesn't compromise on protection. Engineered for speed, agility and grip, this race-tuned boot is made from a durable high-gauge knit upper and ultra-thin rubber sole. Designed for maximum connection with your boat, it delivers precision, comfort and water drainage in a streamlined form. Ideal for both everyday and high-performance dinghy racing.
Features
- High gauge technical & durable stretch knit upper
- Perforated for fast drainage
- Thin rubber sole to enhance bare foot sensation
- Tread profiles across the sole to enhance grip in the wet
- Extended rubber toe, heel cap, and edges for support & protection
- Integrated drainage points in the arch to expel trapped water
- Extremely lightweight
- Soft removable EVA innersole for comfort and support Recommended Usage
FEATURES
FEATURES
- High-gauge technical knit upper provides support, stretch, and drainage
- Thin rubber sole enhances barefoot sensation while providing protection
- Tread profiles across the sole enhance grip in wet conditions
- Extended toe and heel cap with raised rubber edges for support and protection
- Integrated drainage points in the arch to expel trapped water
- Extremely lightweight and soft EVA removable insole for comfort and support
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Line Capacity (yd/lb) | 190/8 | |
| Bearing Count | 4 | 4 |
| Weight | 9.2 oz | 261.0 g |
SIZING
SIZING
| US Men | US Women | UK Unisex | Europe Unisex | Measurement |
|---|---|---|---|---|
| 6 | 7.5 | 5 | 38.5 | 24.4 cm |
| 6.5 | 8 | 5.5 | 39 | 24.9 cm |
| 7 | 8.5 | 6 | 40 | 25.3 cm |
| 7.5 | 9 | 6.5 | 40.5 | 25.7 cm |
| 8 | 9.5 | 7 | 41 | 26.1 cm |
| 8.5 | 10 | 7.5 | 42 | 26.5 cm |
| 9 | 10.5 | 8 | 42.5 | 27 cm |
| 9.5 | 11 | 8.5 | 43 | 27.4 cm |
| 10 | 11.5 | 9 | 44 | 27.8 cm |
| 10.5 | 12 | 9.5 | 44.5 | 28.3 cm |
| 11 | 12.5 | 10 | 45 | 28.7 cm |
| 11.5 | 13 | 10.5 | 45.5 | 29.1 cm |
| 12 | 11 | 46 | 29.5 cm | |
| 12.5 | 11.5 | 46.5 | 29.9 cm | |
| 13 | 12 | 47 | 30.4 cm | |
| 13.5 | 12.5 | 48 | 30.8 cm | |
| 14 | 13 | 48.5 | 31.2 cm | |
| 14.5 | 13.5 | 49 | 31.6 cm | |
| 15 | 14 | 49.5 | 32 cm | |


