DESCRIPTION
DESCRIPTION
Designed and built to deliver an ultra-light, high grip shoe that's highly breathable and supportive for a wide variety of watersports. For high activity yacht racing the perforated upper panels allow for fast drainage and optimal breathability, while the supportive moulded construction and ultra-high grip sole inspire confidence during fast manoeuvres. The contemporary styling and cushioned EVA sole bring the Fuze shoe to the dock as well as the deck and ensure comfort and versatility for all day go anywhere use.
Features
- Lightweight construction
- Breathable upper with perforated panels
- EVA main sole for minimal water take up.
- One-way drainage system pushes water out not in
- Reinforced supportive upper
- High grip, ultra durable, non-marking rubber sole tread
- Quick drying and water drainage
- Flexible and comfortable Recommended Usage
FEATURES
FEATURES
- Super lightweight deck shoe with exceptional support
- Integrated one-way drainage system within sole
- Reinforced PU upper and supportive sole design
- High-grip & durable molded non-marking rubber sole
- Perforated upper panels for breathability
- Flexible and comfortable
TECHNICAL INFORMATION
TECHNICAL INFORMATION
| Description | Imperial | Metric |
|---|---|---|
| Overall Length | 6 ft 6 in | 198.1 cm |
| Action | Fast | Fast |
| Pieces | 1 | 1 |
SIZING
SIZING
| US Men | US Women | UK Unisex | Europe Unisex | Measurement |
|---|---|---|---|---|
| 6 | 7.5 | 5 | 38.5 | 24.4 cm |
| 6.5 | 8 | 5.5 | 39 | 24.9 cm |
| 7 | 8.5 | 6 | 40 | 25.3 cm |
| 7.5 | 9 | 6.5 | 40.5 | 25.7 cm |
| 8 | 9.5 | 7 | 41 | 26.1 cm |
| 8.5 | 10 | 7.5 | 42 | 26.5 cm |
| 9 | 10.5 | 8 | 42.5 | 27 cm |
| 9.5 | 11 | 8.5 | 43 | 27.4 cm |
| 10 | 11.5 | 9 | 44 | 27.8 cm |
| 10.5 | 12 | 9.5 | 44.5 | 28.3 cm |
| 11 | 12.5 | 10 | 45 | 28.7 cm |
| 11.5 | 13 | 10.5 | 45.5 | 29.1 cm |
| 12 | 11 | 46 | 29.5 cm | |
| 12.5 | 11.5 | 46.5 | 29.9 cm | |
| 13 | 12 | 47 | 30.4 cm | |
| 13.5 | 12.5 | 48 | 30.8 cm | |
| 14 | 13 | 48.5 | 31.2 cm | |
| 14.5 | 13.5 | 49 | 31.6 cm | |
| 15 | 14 | 49.5 | 32 cm | |


