Description
Description
The Zhik Seaboot 400 is engineered for all-condition sailing, offering a streamlined fit with versatile performance. Developed with Michelin-designed soles for exceptional grip, it delivers secure footing on wet decks and varied surfaces. Lightweight and comfortable for long hours onboard, it bridges everyday cruising and competitive racing with ease.
Our Part # ZHK-YBT-0400-U-DGY-006 | Mfr. Part # YBT-0400-U-DGY
Features
Features
- Waterproof and breathable woven outer with insulated lining
- Fully seam taped for complete water protection
- Specialised Michelin® rubber sole provides superior grip on wet surfaces
- Super lightweight construction for all-day comfort
- Deep set footbed for a secure, active sport-shoe fit
- Velcro® adjustment across the foot for easy customization
- Strategic seam placement to reduce abrasion in high-wear areas
- Durable film coating for added abrasion resistance
- Easy pull-on tab for quick entry
- Material: Upper 100% Polyester, Membrane 100% Polyurethane, Sole 50% Rubber / 50% EVA
Sizing
Sizing
| US Men | US Women | UK Unisex | Europe Unisex | Measurement |
|---|---|---|---|---|
| 6 | 7.5 | 5 | 38.5 | 24.4 cm |
| 6.5 | 8 | 5.5 | 39 | 24.9 cm |
| 7 | 8.5 | 6 | 40 | 25.3 cm |
| 7.5 | 9 | 6.5 | 40.5 | 25.7 cm |
| 8 | 9.5 | 7 | 41 | 26.1 cm |
| 8.5 | 10 | 7.5 | 42 | 26.5 cm |
| 9 | 10.5 | 8 | 42.5 | 27 cm |
| 9.5 | 11 | 8.5 | 43 | 27.4 cm |
| 10 | 11.5 | 9 | 44 | 27.8 cm |
| 10.5 | 12 | 9.5 | 44.5 | 28.3 cm |
| 11 | 12.5 | 10 | 45 | 28.7 cm |
| 11.5 | 13 | 10.5 | 45.5 | 29.1 cm |
| 12 | 11 | 46 | 29.5 cm | |
| 12.5 | 11.5 | 46.5 | 29.9 cm | |
| 13 | 12 | 47 | 30.4 cm | |
| 13.5 | 12.5 | 48 | 30.8 cm | |
| 14 | 13 | 48.5 | 31.2 cm | |
| 14.5 | 13.5 | 49 | 31.6 cm | |
| 15 | 14 | 49.5 | 32 cm | |
