Lewmar Windlass - V4 1600W Vertical Electric 12V Gypsy Only 8mm - DIN 766 (66910078-143)
SKU:
LEW66910078143
|
Manuf. Code:
66910078-143
44% off
Unit price
/
Unavailable
Lewmar Windlass - V4 1600W Vertical Electric 12V Gypsy Only 8mm - DIN 766 (66910078-143) is backordered and will ship as soon as it is back in stock.
Description
Description
You will also require a gypsy, motor gearbox, circuit breaker, contactor and switches.
Our Part # LEW66910078143 | Mfr. Part # 66910078-143
Features
Features
- Rope-chain gypsy.
- Cone clutch for smooth, easy control.
- Manual Free-Fall.
- W.A.R.P Drum (Drum version only).
- Robust and reliable drive train.
- Manual override (optional).
- The largest rope chain windlass in the range.
Sizing
Sizing
| Description | Metric | Imperial |
|---|---|---|
| Gypsy Number | 201 | 201 |
| Chain Description | 10.00 mm. ISO 4565, Lewmar 9.50 mm. G40 | 3/8 in. Campbell S3 |
| Rope Description | 12.00 - 14.00 mm. 3-Strand Hard Lay Up | 1/2 in. 3-Strand Hard Lay Up |
| B | 75.00 mm. | 3.00 in. |
| C | 189.00 mm. | 7 7/16 in. |
| D | 184.00 mm. | 7 1/4 in. |
| F | 276.00 mm. | 10 7/8 in. |
| G1 | 108.00 mm. | 4 1/4 in. |
| G2 | 214.00 mm. | 8 7/16 in. |
| H | 186.00 mm. | 7 5/16 in. |
| J | 185.00 mm. | 7 5/16 in. |
Technical Information
Technical Information
| Description | Imperial | Metric |
|---|---|---|
| Voltage | 12 V. | 12 V. |
| Motor Power Watts | 1600 W. | 1600 W. |
| Normal Current Draw | 125 A. | 125 A. |
| Max Pull | 2750.00 lb. | 1250.00 kg. |
| Maximum Line Speed | 82.00 ft./min. | 25.00 m./min. |
| Working Load | 668.00 lb. | 313.00 kg. |
| Weight Gypsy Only | 64.00 lb. | 29.00 kg. |

