Description
Description
Stainless Steel Welded Pad Eye - 1-7/8"L x 5/8"W
Our Part # SCH78-02| Schaefer Part # 78-02
Technical Information
Technical Information
| Description | Imperial | Metric |
|---|---|---|
| Eye Width | 3/8 in. | 10.00 mm. |
| Eye Height | 3/8 in. | 10.00 mm. |
| Eye Stock | 3/16 in. | 5.00 mm. |
| Length | 1 7/8 in. | 48.00 mm. |
| Width | 5/8 in. | 16.00 mm. |
| Fasteners | (2), #10 RH (3/16 in.) | (2), #10 RH (5.00 mm.) |
| C/C | 1 5/16 in. | 33.00 mm. |
| Safe Working Load | 250.00 lb. | 115.00 kg. |
