To order the right spare part for a Facnor LS headsail furling system, match the numbered item from the exploded diagram to your exact furler model (LS060, LS070, LS100, LS130, LS165, LS180, LS200 or LS290) in the cross-reference table below, then order by its MAURIPRO part number. The LS line is Facnor's classic below-deck headsail furler, and each model uses size-specific drums, extrusions, swivels and fittings, so the correct replacement part depends on which LS model you own.
Note: Click a linked part number in the table to open that item on our store; part numbers without a link are not carried as a separate listing — contact our experts to source that item.
Facnor LS models at a glance
| Model | Line | Typical use |
|---|---|---|
| LS060 / LS070 | Facnor LS | Smaller cruising yachts and daysailers |
| LS100 / LS130 | Facnor LS | Mid-size cruising sailboats |
| LS165 / LS180 | Facnor LS | Larger cruisers and performance cruisers |
| LS200 / LS290 | Facnor LS | Big-boat and offshore applications |
What is the Facnor LS furling system?
The Facnor LS is a headsail (jib/genoa) furling and reefing system that mounts over the forestay. A drum at the base rotates the luff extrusions, rolling the headsail around the foil so it can be furled away or partially reefed from the cockpit. The LS series spans eight sizes — LS060, LS070, LS100, LS130, LS165, LS180, LS200 and LS290 — each matched to a range of forestay diameters and boat sizes.
How do I find the correct LS spare part?
Every part is identified by an item number that corresponds to its position in the Facnor exploded parts diagram — for example the drum assembly, bottom extrusion, sail feeder, swivel, links and screws. Read across the cross-reference table to the column for your exact model (say, LS130), find the row for the item you need, and use the listed part number and manufacturer code. The same physical part is often shared across several LS sizes, which is why some part numbers repeat between columns.
Which LS parts wear out most often?
The most commonly replaced items are wear components in the drum and swivel area — bearings, links, sail feeders and the fasteners that hold the extrusion sections together. Foil (extrusion) sections and connectors are typically replaced only after impact damage or long-term UV fatigue. When in doubt, replace fasteners and bearings as a set rather than reusing worn hardware.
Facnor LS spare parts cross-reference
Use the table below to identify and order spare parts for each Facnor LS model. Part numbers link directly to the product page where available; the manufacturer code is provided for reference.
| #Item | Models | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LS060 | LS070 | LS100 | LS130 | LS165 | LS180 | LS200 | LS290 | ||||||||||
| Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | ||
| 1 | FAC2079 | 9110060040 | FAC2080 | 9110070040 | FAC2081 | 9110100040 | FAC1976 | 09110130040 | FAC2082 | 9110165040 | FAC2083 | 9110180040 | FAC1977 | 9110200040 | FAC1969 | 9110290040 | |
| 1b | FAC2100 | 9114060040 | FAC2101 | 9110070040 | FAC2102 | 9114100040 | FAC2103 | 9114130040 | FAC2104 | 9114165040 | FAC2105 | 9114180040 | FAC2106 | 9114200040 | FAC2107 | 9114290040 | |
| 2 |
- |
9170025040 |
- |
9170025040 | FAC3054 | 9170033040 | FAC3054 | 9170033040 | FAC2771 | 9170039040 | FAC2771 | 9170039040 | FAC3019 | 9170047040 | FAC3019 | 9170047040 | |
| 3 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0100 | 9171000306 | FAC0100 | 9171000306 | FAC0102 | 9171000508 | FAC0102 | 9171000508 | |
| 3 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0101 | 9171000310 | FAC0101 | 9171000310 | FAC0103 | 9171000509 | FAC2161 | 9171000512 | |
| 3 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2161 | 9171000512 | FAC0104 | 9171000514 | |
| 4 | FAC0271 | 9130204250 | FAC0271 | 9130204250 | FAC0273 | 9130204330 | FAC0273 | 9130204330 | FAC0275 | 9130204390 | FAC0275 | 9130204390 | FAC0276 | 9130204470 | FAC0276 | 9130204470 | |
| 5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC3181 | 9171000516 |
- |
- |
|
| 5 | FAC2167 | 9130125112 | FAC2167 | 9130125112 | FAC0094 | 9130125132 | FAC0094 | 9130125132 | FAC0095 | 9130125152 | FAC0095 | 9130125152 | FAC0083 | 9130125186 | FAC0083 | 9130125186 | |
| 5 | FAC2168 | 9130125122 | FAC2168 | 9130125122 | FAC3319 | 9196033050 |
- |
9130125144 |
FAC2170 | 9130125158 | FAC2170 | 9130125158 | FAC2171 | 9130125173 |
- |
- |
|
| 5 | FAC3325 | 9196025050 | FAC3325 | 9196025050 | FAC3320 | 9196033070 | FAC3319 | 9196033050 | FAC2732 | 9196039080 | FAC3220 | 9130125168 | FAC2172 | 9130125188 | FAC2172 | 9130125188 | |
| 5 |
- |
- |
- |
- |
- |
- |
FAC3320 | 9196033070 | FAC3316 | 9196039100 | FAC2732 | 9196039080 | FAC3168 | 9130125189 | FAC3168 | 9130125189 | |
| 5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC3316 | 9196039100 | FAC3300 | 9196047080 | FAC3300 | 9196047080 | |
| 5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC3317 | 9196039120 | FAC3301 | 9196047090 | FAC3301 | 9196047090 | |
| 5 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC3302 | 9196047120 | FAC3302 | 9196047120 | |
| 6 | FAC3162 | 9190025040 | FAC3162 | 9190025040 | FAC3151 | 9190033040 | FAC3151 | 9190033040 | FAC3121 | 9190039040 | FAC3121 | 9190039040 | FAC3109 | 9190047041 | FAC3109 | 9190047041 | |
| 6 | FAC3163 | 9190025041 | FAC3163 | 9190025041 | FAC3152 | 9190033041 | FAC3152 | 9190033041 | FAC3122 | 9190039041 | FAC3122 | 9190039041 | FAC3110 | 9190047042 | FAC3110 | 9190047042 | |
| 6 | FAC3221 | 9190125041 | FAC3221 | 9190125041 | FAC2198 | 9190133040 | FAC2198 | 9190133040 | FAC2199 | 9190139040 | FAC3123 | 9190039042 | FAC3171 | 9190147041 | FAC3171 | 9190147041 | |
| 6 |
- |
- |
- |
- |
FAC3818 | 9190133041 | FAC3218 | 9190133041 | FAC3184 | 9190139041 | FAC2199 | 9190139040 | FAC3172 | 9190147042 | FAC3172 | 9190147042 | |
| 6 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2184 | 9190139041 |
- |
- |
- |
- |
|
| 6 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2185 | 9190139042 |
- |
- |
- |
- |
|
| 6b | FAC6139 | 26132250206 | FAC6139 | 26132250206 | FAC6121 | 26132330206 | FAC6121 | 26132330206 | FAC6154 | 26132390206 | FAC6154 | 26132390206 | FAC2200 | 26132470106 | FAC2200 | 26132470106 | |
| 6b | FAC2197 | 26132250106 | FAC2197 | 26132250106 |
- |
26132330106 |
- |
26132330106 |
- |
26132390106 |
- |
26132390106 |
- |
26132470206 |
- |
26132470206 |
|
| 7 |
- |
31001220500 |
- |
31001220500 | FAC2207 | 31001220600 | FAC2207 | 31001220600 | FAC2207 | 31001220600 | FAC2207 | 31001220600 | FAC2208 | 31001220800 | FAC2208 | 31001220800 | |
| 8 | FAC2210 | 31001250500 | FAC2210 | 31001250500 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2212 | 31001250800 | FAC2212 | 31001250800 | |
| 9 | FAC3256 | 26134250036 | FAC3256 | 26134250036 | FAC3241 | 26134330036 | FAC3241 | 26134330036 | FAC3229 | 26134390036 | FAC3229 | 26134390036 | FAC3217 | 26134470036 | FAC3217 | 26134470036 | |
| 10 | FAC0138 | 9130128250 | FAC0138 | 9130128250 | FAC0140 | 9130128330 | FAC0140 | 9130128330 | FAC0141 | 9130128390 | FAC0141 | 9130128390 | FAC2226 | 9130128470 | FAC2226 | 9130128470 | |
| 11 | FAC3296 | 9130124320 | FAC3296 | 9130124320 | FAC3289 | 9130124140 | FAC3289 | 9130124140 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | |
| 12 |
- |
26136250166 |
- |
26136250166 | FAC0025 | 26136330166 | FAC0025 | 26136330166 |
- |
26136390166 |
- |
26136390166 | FAC0027 | 26136470166 | FAC0027 | 26136470166 | |
| 13 | FAC2244 | 9195025060 | FAC0025 | 26136330166 | FAC2249 | 9195033080 | FAC2250 | 9195033100 | FAC2253 | 9195039100 | FAC2253 | 9195039100 | FAC2258 | 9195047120 |
- |
- |
|
| 13 | FAC2245 | 9195025080 | FAC2245 | 9195025080 | FAC2250 | 9195033100 | FAC2251 | 9195033120 | FAC2254 | 9195039120 | FAC2254 | 9195039120 | FAC2259 | 9195047130 |
- |
- |
|
| 13 | FAC2246 | 9195025100 | FAC2246 | 9195025100 | FAC2251 | 9195033120 | FAC2252 | 9195033130 | FAC2255 | 9195039130 | FAC2255 | 9195039130 | FAC2261 | 9195047160 | FAC2261 | 9195047160 | |
| 13 |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2256 | 9195039140 | FAC2256 | 9195039140 | FAC1973 | 9195047180 | FAC1973 | 9195047180 | |
| 13 |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2257 | 9195039160 | FAC2257 | 9195039160 | FAC2262 | 9195047190 | FAC2262 | 9195047190 | |
| 13 |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2257 | 9195039160 | FAC2257 | 9195039160 | FAC2263 | 9195047200 | FAC2263 | 9195047200 | |
| 14 | FAC2264 | 9182251006 | FAC2264 | 9182251006 | FAC2268 | 9182331008 | FAC2269 | 9182331010 | FAC2274 | 9182391510 | FAC2274 | 9182391510 | FAC2277 | 9182471512 | FAC2277 | 9182471512 | |
| 14 | FAC2265 | 9182251008 | FAC2265 | 9182251008 | FAC2269 | 9182331010 | FAC2270 | 9182331012 | FAC0123 | 9182391512 | FAC0123 | 9182391512 | FAC2278 | 9182471513 | FAC2278 | 9182471513 | |
| 14 | FAC2266 | 9182251010 | FAC2266 | 9182251010 | FAC2270 | 9182331012 | FAC2271 | 9182331013 | FAC2275 | 9182391513 | FAC2275 | 9182391513 | FAC2305 | 9182472520 | FAC2305 | 9182472520 | |
| 14 | FAC2291 | 9182252006 | FAC2291 | 9182252006 | FAC2271 | 9182331013 | FAC2294 | 9182332010 | FAC2276 | 9182391514 | FAC2276 | 9182391514 | FAC0128 | 9182471516 | FAC0128 | 9182471516 | |
| 14 | FAC2292 | 9182252008 | FAC2292 | 9182252008 | FAC2293 | 9182332008 | FAC0121 | 9182332012 | FAC0124 | 9182391516 | FAC0124 | 9182391516 | FAC0125 | 9182472519 | FAC0125 | 9182472519 | |
| 14 |
- |
- |
FAC3187 | 9182252010 | FAC2294 | 9182332010 | FAC0122 | 9182332013 | FAC2295 | 9182392510 | FAC2295 | 9182392510 | FAC2280 | 9182471518 | FAC2280 | 9182471518 | |
| 14 |
- |
- |
- |
- |
FAC0121 | 9182332012 |
- |
- |
FAC2296 | 9182392512 | FAC2296 | 9182392512 | FAC2281 | 9182471519 | FAC2281 | 9182471519 | |
| 14 |
- |
- |
- |
- |
FAC0122 | 9182332013 |
- |
- |
FAC2297 | 9182392513 | FAC2297 | 9182392513 | FAC2301 | 9182472513 | FAC2301 | 9182472513 | |
| 14 |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2298 | 9182392514 | FAC2298 | 9182392514 | FAC3137 | 9182471525 | FAC3137 | 9182471525 | |
| 14 |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2299 | 9182392516 | FAC2299 | 9182392516 | FAC2300 | 9182472512 | FAC2300 | 9182472512 | |
| 15 | FAC3356 | 20002080160 | FAC3356 | 20002080160 | FAC3356 | 20002080160 | FAC3356 | 20002080160 | FAC3356 | 20002080160 | FAC3356 | 20002080160 | FAC3349 | 20002100180 | FAC3349 | 20002100180 | |
| 16 | FAC2326 | 35022000039 | FAC2325 | 35022000025 | FAC2325 | 35022000025 | FAC2325 | 35022000025 | FAC2325 | 35022000025 | FAC2325 | 35022000025 | FAC2327 | 35022000047 | FAC2327 | 35022000047 | |
| 17 | FAC2018 | 9183110019 | FAC2018 | 9183110019 | FAC2018 | 9183110019 | FAC2018 | 9183110019 | FAC2020 | 9183315019 | FAC2020 | 9183315019 | FAC3202 | 9183515020 | FAC3202 | 9183515020 | |
| 17 | FAC2019 | 35022000039 | FAC2019 | 35022000039 | FAC2019 | 35022000039 | FAC2019 | 35022000039 | FAC2022 | 9183325019 | FAC2022 | 9183325019 | FAC2026 | 9183525020 | FAC2026 | 9183525020 | |
| 17 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2027 | 9183535020 | FAC2027 | 9183535020 | |
| 18 | FAC0187 | 9184251006 | FAC0187 | 9184251006 | FAC2332 | 9184331008 | FAC2332 | 9184331008 | FAC2335 | 9184391510 | FAC2335 | 9184391510 | FAC2339 | 9184471512 | FAC2339 | 9184471512 | |
| 18 | FAC2328 | 9184251008 | FAC2328 | 9184251008 | FAC2333 | 9184331010 | FAC2333 | 9184331010 | FAC2336 | 9184391512 | FAC2336 | 9184391512 | FAC2340 | 9184471513 | FAC2340 | 9184471513 | |
| 18 | FAC2329 | 9184251010 | FAC2329 | 9184251010 | FAC0188 | 9184331012 | FAC0188 | 9184331012 | FAC2337 | 9184391513 | FAC2337 | 9184391513 | FAC2341 | 9184471514 | FAC2341 | 9184471514 | |
| 18 |
- |
- |
- |
- |
FAC2334 | 9184331013 | FAC2334 | 9184331013 | FAC2338 | 9184391514 | FAC2338 | 9184391514 | FAC2342 | 9184471516 | FAC2342 | 9184471516 | |
| 18 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC0190 | 9184471519 | FAC0190 | 9184471519 | |
| 18 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2344 | 9184471520 | FAC2344 | 9184471520 | |
| 21 | FAC3279 | 9160125050 | FAC3250 | 9160125055 | FAC3234 | 9160133050 | FAC3236 | 9160133055 | FAC3211 | 9160139050 | FAC3200 | 9160139055 | FAC3197 | 9160147050 | FAC3174 | 9160147055 | |
| 23 | FAC3205 | 24106201300 | FAC3205 | 24106201300 | FAC3205 | 24106201300 | FAC3178 | 24108241300 | FAC3178 | 24108241300 | FAC3178 | 24108241300 | FAC3166 | 24110241400 | FAC3166 | 24110241400 | |
| 24 | FAC2375 | 24106200000 | FAC2375 | 24106200000 | FAC2375 | 24106200000 | FAC2376 | 24108240000 | FAC2376 | 24108240000 | FAC2376 | 24108240000 | FAC0288 | 24110240000 | FAC0288 | 24110240000 | |
| 27 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | FAC0462 | 24106201300 | |
| 31 | FAC3344 | 9276900030 | FAC3344 | 9276900030 | FAC3344 | 9276900030 | FAC3344 | 9276900030 | FAC3345 | 9276900035 | FAC3345 | 9276900035 |
- |
9276900037 |
- |
9276900037 |
|
| 39 | FAC3243 | 14041302506 | FAC3268 | 14041402506 | FAC3288 | 14041552506 | FAC3245 | 14041752506 | FAC3228 | 14041903006 | FAC3222 | 14042053006 | FAC3223 | 14042204006 | FAC3208 | 14042504006 | |
| 40 | FAC3097 | 9150025040 | FAC3097 | 9150025040 | FAC3094 | 9150033040 | FAC3094 | 9150033040 | FAC3084 | 9150039040 | FAC3084 | 9150039040 | FAC3071 | 9150047040 | FAC3071 | 9150047040 | |
| 40b | FAC3070 | 9152025040 | FAC3070 | 9152025040 | FAC3065 | 9152033040 | FAC3065 | 9152033040 | FAC6163 | 9152039040 | FAC6163 | 9152039040 | FAC0357 | 9152047040 | FAC0357 | 9152047040 | |
| 41 | FAC3265 | 9160225050 | FAC3265 | 9160225050 | FAC3253 | 9160233050 | FAC3253 | 9160233050 | FAC3254 | 9160239050 | FAC3254 | 9160239050 | FAC3231 | 9160247050 | FAC3231 | 9160247050 | |
Frequently asked questions
Which Facnor LS models are covered?
This guide covers all eight current LS models: LS060, LS070, LS100, LS130, LS165, LS180, LS200 and LS290.
How do I know which LS model I have?
The model designation is usually marked on the furler drum or in your original Facnor documentation. If you are unsure, measure your forestay diameter and drum size and contact our rigging team — the correct LS size determines every replacement part.
What is the difference between the part number and the manufacturer code?
The part number (for example FAC1976) is the MAURIPRO catalog reference you order by; the manufacturer code is Facnor's own factory reference for the same component. Both are shown so you can confirm an exact match.
Can the same spare part fit more than one LS model?
Yes. Many components — such as certain swivels, feeders and screws — are shared across several LS sizes, which is why the same part number appears in multiple columns of the table.
Do LS parts interchange with LX, FD or RX furlers?
Some do. A number of extrusions, feeders and swivels are common across Facnor's LS, LX, FD and RX families, but you should always confirm the part against your specific model before ordering.
What if I cannot find the part I need?
Contact our experts with your LS model and the item number from the Facnor diagram and we will help you source the correct spare part.
Shop all Facnor Furlers & Headsail Foils →
You may also be interested in
- Facnor Spare Parts Model LX - Selection Guide
- Facnor Spare Parts Model RX - Selection Guide
- Facnor Spare Parts Model FD - Selection Guide
If you have additional inquiries or need help with anything sailing related, don't hesitate to contact our experts! We'll be glad to help.