To order the right Facnor SD or R furler spare part, match your furler model (e.g. SD130 or R200) to the item number in the compatibility tables below, then use the listed part number. Facnor's SD line covers eleven sizes (SD060 through SD290) and the R line covers eight sizes (R080 through R300), and many components are shared across several sizes, so identifying your exact model first prevents ordering the wrong part.
Facnor SD & R spare parts at a glance
| Furler line | Models covered | Typical serviceable parts |
|---|---|---|
| SD (heavy-duty headsail furler) | SD060, SD070, SD080, SD100, SD130, SD150, SD165, SD180, SD200, SD260, SD290 | Drum halves, sail feeder, bottom extrusion screws, tack swivel components |
| R (racing/performance furler) | R080, R100, R130, R150, R200, R260, R290, R300 | Drum halves, torque tube parts, extrusion connectors, sail feeder, halyard swivel parts |
How do I identify my Facnor SD or R furler model?
Your furler size is printed on the unit and appears in its original documentation as an SD or R code followed by three digits (for example SD130 or R200). The digits correspond roughly to the maximum forestay/luff wire diameter the unit is rated for, which is why parts are grouped by model. Confirm your exact model before ordering, because a component that fits an SD100 will not necessarily fit an SD200.
Which spare parts are available for the SD models?
The table below lists every stocked SD spare part by item number and model. Each linked part number opens the product on our site; the manufacturer code is shown alongside so you can cross-check against Facnor documentation. A dash means that item is not used on that model, and items marked as unavailable can still be sourced through our team.
| #Item | Models | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD060 | SD070 | SD080 | SD100 | SD130 | SD150 | SD165 | SD180 | SD200 | SD260 | SD290 | ||||||||||||
| Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | |
| 1 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0100 | 9171000306 | FAC0100 | 9171000306 | FAC0100 | 9171000306 | FAC0102 | 9171000508 | FAC0102 | 9171000508 | FAC0102 | 9171000508 |
| 1 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0101 | 9171000310 | FAC0101 | 9171000310 | FAC0101 | 9171000310 | FAC0103 | 9171000509 | FAC0103 | 9171000509 | FAC0103 | 9171000509 |
| 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2161 | 9171000512 | FAC2161 | 9171000512 | FAC2161 | 9171000512 |
| 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC0104 | 9171000514 | FAC0104 | 9171000514 | FAC0104 | 9171000514 |
| 5 | FAC3289 | 9130124140 | FAC3289 | 9130124140 | FAC3289 | 9130124140 | FAC3289 | 9130124140 | FAC3289 | 9130124140 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 |
| 11 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2212 | 31001250800 | FAC2212 | 31001250800 | FAC2212 | 31001250800 | FAC2212 | 31001250800 |
| 16 | FAC2210 | 31001250500 | FAC2210 | 31001250500 | FAC2210 | 31001250500 | FAC2210 | 31001250500 | FAC2210 | 31001250500 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2211 | 31001250600 | FAC2212 | 31001250800 | FAC2212 | 31001250800 | FAC2212 | 31001250800 |
Which spare parts are available for the R models?
The R-model table covers the racing/performance range from R080 to R300, including torque-tube, extrusion-connector, drum and swivel components. As with the SD table, dashes indicate the part does not apply to that model, and each active part number links directly to the item.
| #Item | Models | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R080 | R100 | R130 | R150 | R200 | R260 | R290 | R300 | |||||||||
| Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | Part Num. | Mfr. Code | |
| 1 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0098 | 9171000205 | FAC0100 | 9171000306 | FAC0100 | 9171000306 | FAC0102 | 9171000508 | FAC0102 | 9171000508 | FAC0102 | 9171000508 |
| 1 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0099 | 9171000206 | FAC0101 | 9171000310 | FAC0101 | 9171000310 | FAC0103 | 9171000509 | FAC0103 | 9171000509 | FAC0103 | 9171000509 |
| 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC2161 | 9171000512 | FAC2161 | 9171000512 | FAC2161 | 9171000512 |
| 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
FAC0104 | 9171000514 | FAC0104 | 9171000514 | FAC0104 | 9171000514 |
| 2 | FAC0270 | 9130204140 | FAC0270 | 9130204140 | FAC0270 | 9130204140 | FAC0270 | 9130204140 | FAC0270 | 9130204140 | FAC0270 | 9130204140 | FAC0270 | 9130204140 | FAC0270 | 9130204140 |
| 3 | FAC3160 | 9190014041 | FAC3160 | 9190014041 | FAC3160 | 9190014041 |
- |
9190024040 |
- |
9190024040 |
- |
9190024040 |
- |
9190024040 |
- |
9190024040 |
| 4 | FAC3049 | 9170014040 | FAC3049 | 9170014040 | FAC3049 | 9170014040 | FAC3038 | 9170024040 | FAC3038 | 9170024040 | FAC3014 | 9170034040 | FAC3014 | 9170034040 | FAC3014 | 9170034040 |
| 5 | FAC3296 | 9130124320 | FAC3296 | 9130124320 | FAC3296 | 9130124320 | FAC3296 | 9130124320 | FAC3296 | 9130124320 | FAC0047 | 9130124150 | FAC0047 | 9130124150 | FAC0047 | 9130124150 |
| 7 | FAC2013 | 26097014030 | FAC2013 | 26097014030 | FAC2013 | 26097014030 | FAC2017 | 26097024030 | FAC2017 | 26097024030 | FAC2014 | 26097034030 | FAC2014 | 26097034030 | FAC2014 | 26097034030 |
| 8 | FAC3160 | 9190014041 | FAC3160 | 9190014041 | FAC3160 | 9190014041 | FAC2203 | 9190124040 | FAC2203 | 9190124040 | FAC2205 | 9190134040 | FAC2205 | 9190134040 | FAC2205 | 9190134040 |
| 8 | FAC2202 | 9190114040 | FAC2202 | 9190114040 | FAC2202 | 9190114040 |
- |
9190024040 |
- |
9190024040 |
FAC3158 | 9190134041 | FAC3158 | 9190134041 | FAC3158 | 9190134041 |
| 8 | FAC3219 | 9190114041 | FAC3219 | 9190114041 | FAC3219 | 9190114041 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| 9 | FAC0032 | 9130128140 | FAC0032 | 9130128140 | FAC0032 | 9130128140 | FAC0033 | 9130128240 | FAC0033 | 9130128240 | FAC0035 | 9130128340 | FAC0035 | 9130128340 | FAC0035 | 9130128340 |
| 9 | FAC0145 | 9130128142 | FAC0145 | 9130128142 | FAC0145 | 9130128142 | FAC2234 | 9130128242 | FAC2234 | 9130128242 |
- |
- |
- |
- |
- |
- |
What if my part shows as unavailable or I can't find it?
Some low-demand components are marked as unavailable to order online, but Facnor spares can usually still be obtained on request. If a part number links to a "contact us" page, or you are unsure which item you need, reach out to our rigging team with your furler model and we will confirm the correct part.
Frequently asked questions
How do I know which Facnor SD or R spare part I need?
Find your furler model code (such as SD150 or R130), then read across that model's column in the tables above to the item you're replacing. The linked part number is the correct component for that model.
Are SD and R furler parts interchangeable?
Some components are shared between certain SD and R sizes and even across models, but many are size-specific. Always verify by model and item number rather than assuming a part carries over.
What does a dash (-) mean in the parts table?
A dash indicates that item number does not apply to that particular furler model, so no part is required or offered in that position.
What is the manufacturer code column for?
It is Facnor's own reference number for each component, provided so you can cross-check the part against Facnor's official documentation or a quote.
Can I still get a part listed as unavailable?
Yes. Parts flagged as unavailable online can often be special-ordered — contact our rigging team with your furler model and the item number and we will source it.
Where do I find replacement extrusions and screws for my furler?
Bottom extrusion telescopic sections and screw packs are listed by compatible model in the tables and are also available in our Facnor collection linked below.
If you have additional inquiries or need help with anything sailing related, don't hesitate to contact our experts! We'll be glad to help.
Shop all Facnor Furlers & Headsail Foils →